HBCU CONFERENCE CHAMPIONSHIP GAMES
CHAMPIONS | YEAR/SCORE | RUNNER-UPS |
---|---|---|
2023 (35-14) | ||
2022 (43-24) | ||
2021 (27-10) | ||
SPR 2021 (40-33) | ||
2019 (39-24) | ||
2018 (37-28) | ||
2017 (40-32) | ||
2016 (27-20) | ||
2015 (49-21) | ||
2014 (38-24) | ||
2013 (34-27 {2OT}) | ||
2012 (24-21 {OT}) | ||
2011 (16-15) | ||
2010 (11-6) - VACATED | ||
2009 (31-24) | ||
2008 (41-9) | ||
2007 (42-31) | ||
2006 (22-13) | ||
2005 (45-6) | ||
2004 (40-35) | ||
2003 (20-9) | ||
2002 (31-19) | ||
2001 (38-31) | ||
2000 (14-6) | ||
1999 (31-30) |