NATIONAL CHAMPIONS BY SCHOOL
National Champions By School
| Pos | Team | Titles | Type | Last Title |
|---|---|---|---|---|
| 1 | Central State | 3 | NAIA I | 1995 |
| 2 | Florida A&M | 1 | NCAA I-AA | 1978 |
| Pos | Team | Titles | Type | Last Title |
|---|---|---|---|---|
| 1 | Central State | 3 | NAIA I | 1995 |
| 2 | Florida A&M | 1 | NCAA I-AA | 1978 |


| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Florida A&M | 16 | 2023 |
| 2 | Tennessee State | 16 | 2013 |
| 3 | Grambling State | 15 | 2016 |
| 4 | Tuskegee | 13 | 2016 |
| 5 | Southern | 11 | 2003 |
| 6 | South Carolina State | 8 | 2021 |
| 7 | North Carolina A&T | 8 | 2019 |
| 8 | Central State | 8 | 1992 |
| 9 | Hampton | 7 | 2006 |
| 10 | Howard | 7 | 1996 |
| 11 | Morgan State | 7 | 1967 |
| 12 | Prairie View A&M | 6 | 2009 |
| 13 | Jackson State | 5 | 2024 |
| 14 | Alcorn State | 5 | 2014 |
| 15 | North Carolina Central | 4 | 2022 |
| 16 | Virginia State | 4 | 2017 |
| 17 | Winston-Salem State | 4 | 2016 |
| 18 | Bethune-Cookman | 4 | 2013 |
| 19 | Wiley College | 4 | 1945 |
| 20 | Virginia Union | 3 | 2024 |
| 21 | Bowie State | 3 | 2021 |
| 22 | Langston | 3 | 2017 |
| 23 | Albany State | 3 | 2010 |
| 24 | Morris Brown College | 3 | 1951 |
| 25 | Kentucky State | 3 | 1935 |
| 26 | Lincoln (PA) | 3 | 1924 |
| 27 | Benedict College | 2 | 2023 |
| 28 | Alabama State | 2 | 2011 |
| 29 | Texas Southern | 2 | 2010 |
| 30 | West Virginia State | 2 | 1936 |
| 31 | Bluefield State | 2 | 1928 |
| 32 | Talladega College | 2 | 1921 |
| 33 | Alabama A&M | 1 | SPR 2021 |
| 34 | Arkansas-Pine Bluff | 1 | 2012 |
| 35 | Norfolk State | 1 | 2011 |
| 36 | Delaware State | 1 | 2007 |
| 37 | Fayetteville State | 1 | 2002 |
| 38 | Lincoln (MO) | 1 | 1952 |
| 39 | Shaw | 1 | 1947 |
| 40 | Texas College | 1 | 1935 |
| 41 | Wilberforce | 1 | 1931 |
| 42 | Paul Quinn College | 1 | 1924 |



| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Grambling State | 25 | 2017 |
| 2 | Jackson State | 20 | 2024 |
| 3 | Southern | 19 | 2013 |
| 4 | Alcorn State | 13 | 2019 |
| 5 | Prairie View A&M | 11 | 2009 |
| 6 | Wiley College | 10 | 1957 |
| 7 | Langston | 9 | 1956 |
| 8 | Texas College | 5 | 1944 |
| 9 | Texas Southern | 4 | 2010 (Vacated) |
| 10 | Alabama A&M | 2 | 2021 (Spring) |
| 11 | Arkansas-Pine Bluff | 2 | 2012 |
| 12 | Alabama State | 2 | 2004 |
| 13 | Paul Quinn College | 2 | 1924 |
| 14 | Florida A&M | 1 | 2023 |
| 15 | Bishop College | 1 | 1925 |
| 16 | Samuel Huston College | 1 | 1926 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Jackson State | 8 | 2024 |
| 2 | Alabama A&M | 7 | SPR 2021 |
| 3 | Alcorn State | 6 | 2019 |
| 4 | Alabama State | 4 | 2010 |
| 5 | Florida A&M | 1 | 2023 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Grambling State | 10 | 2017 |
| 2 | Southern | 9 | 2024 |
| 3 | Prairie View A&M | 3 | 2023 |
| 4 | Arkansas-Pine Bluff | 3 | SPR 2021 |
| 5 | Texas Southern | 1 | 2010 (Vacated) |



| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | South Carolina State | 19 | 2024 |
| 2 | North Carolina A&T | 11 | 2019 |
| 3 | Bethune-Cookman | 8 | 2015 |
| 4 | Florida A&M | 8 | 2010 |
| 5 | North Carolina Central | 6 | 2022 |
| 6 | Hampton | 5 | 2006 |
| 7 | Howard | 4 | 2023 |
| 8 | Morgan State | 4 | 2014 |
| 9 | Delaware State | 4 | 2007 |
| 10 | Norfolk State | 1 | 2011 (Vacated) |



| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Tuskegee | 30 | 2017 |
| 2 | Florida A&M | 28 | 1978 |
| 3 | Albany State | 15 | 2021 |
| 4 | Fort Valley State | 12 | 2016 |
| 5 | Alabama A&M | 10 | 1991 |
| 6 | Miles College | 8 | 2024 |
| 7 | Morehouse College | 7 | 1991 |
| 8 | Clark Atlanta | 6 | 1991 |
| 9 | Fisk | 6 | 1975 |
| 10 | Alabama State | 5 | 1984 |
| 11 | Knoxville College | 4 | 1987 |
| 12 | Morris Brown College | 4 | 1951 |
| 13 | Bethune-Cookman | 3 | 1976 |
| 14 | Benedict College | 2 | 2023 |
| 15 | Talladega College | 2 | 1918 |
| 16 | Lane College | 1 | 1982 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Albany State | 7 | 2021 |
| 2 | Fort Valley State | 3 | 2017 |
| 3 | Benedict College | 1 | 2022 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Miles College | 6 | 2021 |
| 2 | Tuskegee | 4 | 2022 |
| 3 | Kentucky State | 1 | 2016 |



| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Morgan State | 19 | 1968 |
| 2 | Virginia State | 14 | 2017 |
| 3 | Winston-Salem State | 13 | 2016 |
| 4 | Hampton | 13 | 1994 |
| 5 | Virginia Union | 12 | 2024 |
| 6 | North Carolina Central | 8 | 2006 |
| 7 | Shaw | 5 | 2010 |
| 8 | North Carolina A&T | 5 | 1964 |
| 9 | Fayetteville State | 4 | 2022 |
| 10 | Bowie State | 4 | 2021 |
| 11 | Norfolk State | 4 | 1984 |
| 12 | Maryland Eastern Shore | 3 | 1960 |
| 13 | Livingstone College | 2 | 1998 |
| 14 | West Virginia State | 2 | 1951 |
| 15 | Elizabeth City State | 1 | 1971 |
| 16 | Johnson C. Smith | 1 | 1969 |
| 17 | Delaware State | 1 | 1956 |
| 18 | Lincoln (PA) | 1 | 1924 |
| 19 | Howard | 1 | 1912 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Virginia State | 7 | 2017 |
| 2 | Virginia Union | 6 | 2023 |
| 3 | Bowie State | 6 | 2021 |
| 4 | Elizabeth City State | 3 | 2012 |
| 5 | Hampton | 2 | 1987 |
| 6 | Chowan | 1 | 2022 |
| 7 | Norfolk State | 1 | 1984 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Winston-Salem State | 15 | 2016 |
| 2 | Fayetteville State | 6 | 2023 |
| 3 | North Carolina Central | 2 | 1982 |
| 4 | Johnson C. Smith | 2 | 1972 |
| 5 | Shaw | 1 | 2010 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Virginia Union | 4 | 2007 |
| 2 | Bowie State | 3 | 2009 |
| 3 | Elizabeth City State | 2 | 2006 |
| 4 | Shaw | 1 | 2004 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Fayetteville State | 4 | 2009 |
| 2 | Shaw | 2 | 2008 |
| 3 | North Carolina Central | 2 | 2006 |
| 4 | Winston-Salem State | 2 | 2001 |



| Pos | Team | Titles | Conf | Last Title |
|---|---|---|---|---|
| 1 | Langston | 13 | OCAC (4), OIC (2), CSFL (6), SAC (1) | 2018 |
| 2 | Tennessee State | 3 | BIG SOUTH-OVC (1), OVC (2) | 2024 |
| 3 | Edward Waters | 3 | SOUTH EAST ATLANTIC CONF | 2008 |
| 4 | Lincoln (MO) | 1 | MIAA | 1972 |
| 5 | West Virginia State | 1 | WVIAC | 1968 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Tennessee State | 14 | 1966 |
| 2 | Wilberforce | 8 | 1940 |
| 3 | Kentucky State | 6 | 1942 |
| 4 | Lincoln (MO) | 4 | 1962 |
| 5 | Central State | 3 | 1951 |
| 6 | Bluefield State | 2 | 1928 |
| 7 | Jackson State | 1 | 1957 |
| 8 | Grambling State | 1 | 1955 |
| 9 | Texas Southern | 1 | 1952 |
| 10 | West Virginia State | 1 | 1936 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Alcorn State | 4 | 1961 |
| 2 | Mississippi Valley State | 4 | 1959 |
| 3 | Leland College | 3 | 1946 |
| 4 | Paul Quinn College | 1 | 1958 |
| 5 | Dillard | 1 | 1957 |
| 6 | Mississippi Industrial College | 1 | 1954 |
| Pos | Team | Titles | Last Title |
|---|---|---|---|
| 1 | Claflin | 8 | 1960 |
| 2 | Allen | 6 | 1946 |
| 3 | Savannah State | 4 | 1956 |
| 4 | Albany State | 3 | 1960 |
| 5 | Florida Memorial | 3 | 1957 |
| 6 | Bethune-Cookman | 3 | 1949 |
| 7 | Edward Waters | 2 | 1965 |
| 8 | Morris College | 2 | 1952 |
| 9 | South Carolina State | 2 | 1931 |
| 10 | Benedict College | 1 | 1932 |
| 11 | Paine College | 1 | 1932 |