2023 FINAL HBCU NCAA DII/NAIA TOP 10 POLL
2023 FINAL HBCU NCAA DII/NAIA TOP 10 POLL
| Pos | Team | W | L | T | LAST WEEK |
|---|---|---|---|---|---|
| 1 | Benedict College | 11 | 1 | 0 | 1 |
| 2 | Virginia Union | 10 | 2 | 0 | 2 |
| 3 | Fayetteville State | 8 | 3 | 0 | 3 |
| 4 | Virginia State | 8 | 2 | 0 | 4 |
| 5 | Albany State | 6 | 5 | 0 | 5 |
| 6 | Fort Valley State | 8 | 3 | 0 | 6 |
| 7 | Miles College | 7 | 3 | 0 | 7 |
| 8 | Johnson C. Smith | 7 | 4 | 0 | 8 |
| 9 | Tuskegee | 7 | 4 | 0 | 9 |
| 10 | Bowie State | 6 | 4 | 0 | 10 |









