VIRGINIA UNION PANTHERS
BAND NAME – AMBASSADORS OF SOUND

PANTHERS NEWS
2025 CIAA Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson C. Smith | 7-1 | 10 | 1 | 0 | 396 | 186 | W7 |
| 2 | Virginia Union | 7-1 | 9 | 2 | 0 | 446 | 203 | L1 |
| 3 | Fayetteville State | 6-1 | 6 | 4 | 0 | 280 | 187 | W1 |
| 4 | Virginia State | 4-3 | 6 | 4 | 0 | 275 | 242 | L1 |
| 5 | Elizabeth City State | 4-3 | 4 | 6 | 0 | 296 | 286 | W3 |
| 6 | Livingstone College | 3-4 | 5 | 5 | 0 | 245 | 259 | L1 |
| 7 | Winston-Salem State | 2-5 | 4 | 6 | 0 | 294 | 271 | L2 |
| 8 | Bluefield State | 2-5 | 3 | 7 | 0 | 261 | 514 | L4 |
| 9 | Bowie State | 2-5 | 3 | 7 | 0 | 209 | 260 | W1 |
| 10 | Shaw | 2-5 | 2 | 8 | 0 | 142 | 374 | L4 |
| 11 | Lincoln (PA) | 0-7 | 0 | 10 | 0 | 158 | 439 | L12 |
2025 Virginia Union Schedule
VIRGINIA UNION CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (3) | |
| HBCU | 2024 |
| HBCU | 1981 |
| HBCU | 1923 |
| CONFERENCE CHAMPIONSHIPS (12) | |
| CIAA | 2024 |
| CIAA | 2023 |
| CIAA | 2001 |
| CIAA | 1986 |
| CIAA | 1983 |
| CIAA | 1982 |
| CIAA | 1981 |
| CIAA | 1979 |
| CIAA | 1973 |
| CIAA | 1923 |
| CIAA | 1921 |
| CIAA | 1917 |
| DIVISION CHAMPIONSHIPS (10) | |
| CIAA NORTHERN | 2023 |
| CIAA EASTERN | 2007 |
| CIAA EASTERN | 2003 |
| CIAA EASTERN | 2001 |
| CIAA EASTERN | 2000 |
| CIAA NORTHERN | 1990 |
| CIAA NORTHERN | 1986 |
| CIAA NORTHERN | 1983 |
| CIAA NORTHERN | 1982 |
| CIAA NORTHERN | 1981 |
VIRGINIA UNION POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (2-12) | ||
| NCAA DII | 2024 | VIRGINIA UNION PANTHERS 34 WINGATE 31 |
| VIRGINIA UNION PANTHERS 44 LENOIR-RHYNE 12 | ||
| VALDOSTA STATE 49 VIRGINIA UNION PANTHERS 14 | ||
| NCAA DII | 2023 | KUTZTOWN 38 VIRGINIA UNION PANTHERS 14 |
| NCAA DII | 2022 | WINGATE 32 VIRGINIA UNION PANTHERS 7 |
| NCAA DII | 2015 | SLIPPERY ROCK 40 VIRGINIA UNION PANTHERS 21 |
| NCAA DII | 1991 | INDIANA (PA) 56 VIRGINIA UNION PANTHERS 7 |
| NCAA DII | 1990 | EDINBORO 38 VIRGINIA UNION PANTHERS 14 |
| NCAA DII | 1986 | TROY STATE 31 VIRGINIA UNION PANTHERS 7 |
| NCAA DII | 1983 | NORTH ALABAMA 16 VIRGINIA UNION PANTHERS 14 |
| NCAA DII | 1982 | NORTH DAKOTA STATE 21 VIRGINIA UNION PANTHERS 20 |
| NCAA DII | 1981 | SHIPPENSBURG 40 VIRGINIA UNION PANTHERS 27 |
| NCAA DII | 1980 | NORTH ALABAMA 17 VIRGINIA UNION PANTHERS 8 |
| NCAA DII | 1979 | DELAWARE 58 VIRGINIA UNION 28 |
| BOWL GAMES (3-2) | ||
| PIONEER BOWL | 2007 | TUSKEGEE GOLDEN LIONS 58 VIRGINIA UNION PANTHERS 51 |
| PIONEER BOWL | 2001 | TUSKEGEE GOLDEN LIONS 28 VIRGINIA UNION PANTHERS 0 |
| GOLD BOWL | 1978 | VIRGINIA UNION PANTHERS 21 NORTH CAROLINA A&T AGGIES 6 |
| TROPICAL BOWL | 1953 | VIRGINIA UNION PANTHERS 13 BETHUNE-COOKMAN WILDCATS 0 |
| ORANGE BLOSSOM CLASSIC | 1948 | VIRGINIA UNION PANTHERS 10 FLORIDA A&M RATTLERS 6 |
| CONFERENCE CHAMPIONSHIP GAMES (7-4) | ||
| CIAA | 2024 | VIRGINIA UNION PANTHERS 17 VIRGINIA STATE TROJANS 13 |
| CIAA | 2023 | VIRGINIA UNION PANTHERS 21 FAYETTEVILLE STATE BRONCOS 10 |
| CIAA | 2007 | SHAW BEARS 31 VIRGINIA UNION PANTHERS 24 (2OT) |
| CIAA | 2003 | FAYETTEVILLE STATE BRONCOS 23 VIRGINIA UNION PANTHERS 19 |
| CIAA | 2001 | VIRGINIA UNION PANTHERS 31 WINSTON-SALEM STATE RAMS 24 |
| CIAA | 2000 | WINSTON-SALEM STATE RAMS 31 VIRGINIA UNION PANTHERS 28 |
| CIAA | 1990 | WINSTON-SALEM STATE RAMS 34 VIRGINIA UNION PANTHERS 21 |
| CIAA | 1986 | VIRGINIA UNION PANTHERS 14 WINSTON-SALEM STATE RAMS 7 |
| CIAA | 1983 | VIRGINIA UNION PANTHERS 34 WINSTON-SALEM STATE PANTHERS 7 |
| CIAA | 1982 | VIRGINIA UNION PANTHERS 33 NORTH CAROLINA CENTRAL EAGLES 26 |
| CIAA | 1981 | VIRGINIA UNION PANTHERS 45 NORTH CAROLINA CENTRAL EAGLES 7 |





















