It seems we can’t find what you’re looking for.
LANGSTON LIONS
BAND NAME – LANGSTON UNIVERSITY MARCHING PRIDE
LIONS NEWS
2024 SAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Texas College | - | 6 | 2 | 0 | 275 | 205 | W4 |
2 | Langston | - | 5 | 2 | 0 | 210 | 209 | W5 |
3 | Ottawa Arizona | - | 2 | 0 | 0 | 136 | 38 | W2 |
4 | Nelson | - | 1 | 1 | 0 | 68 | 43 | L1 |
5 | Oklahoma Panhandle State | - | 1 | 2 | 0 | 107 | 71 | L2 |
6 | Texas Wesleyan | - | 1 | 0 | 0 | 77 | 0 | W1 |
7 | Arkansas Baptist College | - | 1 | 7 | 0 | 74 | 423 | L7 |
8 | Louisiana Christian | - | 1 | 1 | 0 | 84 | 55 | L1 |
9 | North American | - | 0 | 2 | 0 | 23 | 73 | L2 |
10 | Wayland Baptist | - | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Langston Schedule
HBCU Football 2024Central OklahomaLangston
72
-
0
Final Score
Chad Richison Stadium
|
HBCU Football 2024Louisiana ChristianLangston
50
-
15
Final Score
Wildcat Field
|
HBCU Football 2024LangstonTexas College
35
-
25
Final Score
W.E. Anderson Stadium
|
HBCU Football 2024LangstonNelson
35
-
29
Final Score
W.E. Anderson Stadium
|
HBCU Football 2024Oklahoma Panhandle StateLangston
31
-
35
Final Score
Anchor D. Stadium at Carl Wooten Field
|
HBCU Football 2024LangstonNorth American
48
-
2
Final Score
W.E. Anderson Stadium
|
HBCU Football 2024Arkansas Baptist CollegeLangston
0
-
42
Final Score
Verizon Field at Earl Quigley- Bernie Cox Stadium
|
HBCU Football 2024Ottawa ArizonaLangston
-
Final Score
Spirit Field
|
HBCU Football 2024Texas WesleyanLangston
-
Farrington Field
|
HBCU Football 2024LangstonWayland Baptist
-
W.E. Anderson Stadium
|
LANGSTON CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (3) | |
HBCU | 2017 |
HBCU | 1941 |
HBCU | 1939 |
CONFERENCE CHAMPIONSHIPS (22) | |
SAC | 2018 |
CSFL | 2017 |
CSFL | 2014 |
CSFL | 2013 |
CSFL | 2012 |
CSFL | 2008 |
CSFL | 2005 |
OIC | 1994 |
OIC | 1993 |
OCAC | 1973 |
OCAC | 1961 |
OCAC | 1960 |
OCAC | 1959 |
SWAC | 1956 |
SWAC | 1949 |
SWAC | 1944 |
SWAC | 1940 |
SWAC | 1939 |
SWAC | 1938 |
SWAC | 1937 |
SWAC | 1936 |
SWAC | 1933 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
LANGSTON POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (2-8) | ||
NAIA | 2018 | KANSAS WESLEYAN 15 LANGSTON LIONS 9 |
NAIA | 2017 | NORTHWESTERN (IOWA) 55 LANGSTON LIONS 7 |
NAIA | 2014 | GRAND VIEW 38 LANGSTON LIONS 3 |
NAIA | 2009 | LINDENWOOD 49 LANGSTON LIONS 14 |
NAIA | 2008 | LANGSTON LIONS 20 MIDAMERICA NAZARENE 14 |
NAIA | SIOUX FALLS 50 LANGSTON LIONS 13 | |
NAIA I | 1994 | LANGSTON LIONS 56 ARKANSAS TECH 42 |
NAIA I | NORTHEASTERN STATE 3 LANGSTON LIONS 0 | |
NAIA I | 1993 | ARKANSAS-MONTICELLO 26 LANGSTON LIONS 13 |
NAIA I | 1973 | ABILENE CHRISTIAN 34 LANGSTON LIONS 6 |
BOWL GAMES (2-6) | ||
AZALEA CLASSIC | 1974 | BETHUNE-COOKMAN WILDCATS 19 LANGSTON LIONS 3 |
COWBOY BOWL | 1972 | HARDING 30 LANGSTON LIONS 27 |
ALL-SPORTS BOWL | 1961 | OKLAHOMA PANHANDLE STATE 28 LANGSTON LIONS 14 |
ORANGE BLOSSOM CLASSIC | 1960 | FLORIDA A&M RATTLERS 40 LANGSTON LIONS 26 |
PRAIRIE VIEW BOWL | 1958 | PRAIRIE VIEW A&M PANTHERS 34 LANGSTON LIONS 8 |
PRAIRIE VIEW BOWL | 1942 | LANGSTON LIONS 18 PRAIRIE VIEW A&M PANTHERS 13 |
VULCAN BOWL | 1941 | LANGSTON LIONS 13 MORRIS BROWN WOLVERINES 0 |
PRAIRIE VIEW BOWL | 1933 | PRAIRIE VIEW A&M PANTHERS 20 LANGSTON LIONS 7 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |