2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 12
2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 12
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Albany State | 9 | 1 | 1 |
| 2 | Virginia Union | 9 | 1 | 2 |
| 3 | Johnson C. Smith | 9 | 1 | 3 |
| 4 | Kentucky State | 8 | 2 | 4 |
| 5 | Benedict College | 9 | 1 | 5 |
| 6 | Fayetteville State | 6 | 4 | 7 |
| 7 | Virginia State | 6 | 4 | 6 |
| 8 | Allen | 5 | 5 | NR |
| 9 | Livingstone College | 5 | 5 | 8 |
| 10 | Edward Waters | 5 | 5 | 9 |









