DELAWARE STATE HORNETS
BAND NAME – THE APPROACHING STORM

HORNETS NEWS
2025 MEAC Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina State | 5-0 | 9 | 3 | 0 | 381 | 316 | W7 |
| 2 | Delaware State | 4-1 | 8 | 4 | 0 | 387 | 297 | L1 |
| 3 | North Carolina Central | 3-2 | 8 | 4 | 0 | 405 | 308 | W1 |
| 4 | Howard | 2-3 | 5 | 7 | 0 | 238 | 295 | W1 |
| 5 | Morgan State | 1-4 | 4 | 8 | 0 | 280 | 319 | L1 |
| 6 | Norfolk State | 0-5 | 1 | 11 | 0 | 251 | 427 | L10 |
2025 Delaware State Schedule
DELAWARE STATE CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (1) | |
| HBCU | 2007 |
| CONFERENCE CHAMPIONSHIPS (5) | |
| MEAC | 2007 |
| MEAC | 1989 |
| MEAC | 1988 |
| MEAC | 1985 |
| CIAA | 1956 |
| DIVISION CHAMPIONSHIPS (0) | |
| N/A |
DELAWARE STATE POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (0-1) | ||
| FCS | 2007 | DELAWARE BLUE HENS 44 DELAWARE STATE HORNETS 7 |
| BOWL GAMES (1-1) | ||
| ORANGE BLOSSOM CLASSIC | 1977 | FLORIDA A&M RATTLERS 37 DELAWARE STATE HORNETS 15 |
| FLOWER BOWL | 1946 | DELAWARE STATE HORNETS 7 FLORIDA MEMORIAL LIONS 6 |
| CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
| N/A |













