NORTH CAROLINA CENTRAL EAGLES
BAND NAME – MARCHING SOUND MACHINE

EAGLES NEWS
2025 MEAC Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina State | 5-0 | 9 | 3 | 0 | 381 | 316 | W7 |
| 2 | Delaware State | 4-1 | 8 | 4 | 0 | 387 | 297 | L1 |
| 3 | North Carolina Central | 3-2 | 8 | 4 | 0 | 405 | 308 | W1 |
| 4 | Howard | 2-3 | 5 | 7 | 0 | 238 | 295 | W1 |
| 5 | Morgan State | 1-4 | 4 | 8 | 0 | 280 | 319 | L1 |
| 6 | Norfolk State | 0-5 | 1 | 11 | 0 | 251 | 427 | L10 |
2025 North Carolina Central Schedule
NORTH CAROLINA CENTRAL CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (4) | |
| HBCU | 2022 |
| HBCU | 2006 |
| HBCU | 2005 |
| HBCU | 1954 |
| CONFERENCE CHAMPIONSHIPS (14) | |
| MEAC | 2022 |
| MEAC | 2016 |
| MEAC | 2015 |
| MEAC | 2014 |
| CIAA | 2006 |
| CIAA | 2005 |
| CIAA | 1980 |
| MEAC | 1973 |
| MEAC | 1972 |
| CIAA | 1963 |
| CIAA | 1961 |
| CIAA | 1956 |
| CIAA | 1954 |
| CIAA | 1953 |
| DIVISION CHAMPIONSHIPS (4) | |
| CIAA WESTERN | 2006 |
| CIAA WESTERN | 2005 |
| CIAA SOUTHERN | 1982 |
| CIAA SOUTHERN | 1981 |
NORTH CAROLINA CENTRAL POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (1-4) | ||
| FCS | 2023 | RICHMOND 49 NORTH CAROLINA CENTRAL EAGLES 27 |
| NCAA DII | 2006 | DELTA STATE 24 NORTH CAROLINA CENTRAL EAGLES 17 |
| NCAA DII | 2005 | NORTH ALABAMA 24 NORTH CAROLINA CENTRAL EAGLES 21 |
| NCAA DII | 1988 | NORTH CAROLINA CENTRAL EAGLES 31 WINSTON-SALEM STATE RAMS 16 |
| NCAA DII | SACRAMENTO STATE 56 NORTH CAROLINA CENTRAL EAGLES 7 | |
| BOWL GAMES (2-5) | ||
| CELEBRATION BOWL | 2022 | NORTH CAROLINA CENTRAL EAGLES 41 JACKSON STATE TIGERS 34 (OT) |
| CELEBRATION BOWL | 2016 | GRAMBLING STATE TIGERS 10 NORTH CAROLINA CENTRAL EAGLES 9 |
| GOLD BOWL | 1980 | NORTH CAROLINA A&T AGGIES 37 NORTH CAROLINA CENTRAL EAGLES 0 |
| PELICAN BOWL | 1972 | GRAMBLING STATE TIGERS 56 NORTH CAROLINA CENTRAL EAGLES 6 |
| NATIONAL CLASSIC | 1954 | NORTH CAROLINA CENTRAL EAGLES 19 TENNESSEE STATE TIGERS 6 |
| ORANGE BLOSSOM CLASSIC | 1951 | FLORIDA A&M RATTLERS 67 NORTH CAROLINA CENTRAL EAGLES 6 |
| PEACH BLOSSOM CLASSIC | 1941 | MORRIS BROWN WOLVERINES 7 NORTH CAROLINA CENTRAL EAGLES 6 |
| CONFERENCE CHAMPIONSHIP GAMES (2-2) | ||
| CIAA | 2006 | NORTH CAROLINA CENTRAL EAGLES 17 ELIZABETH CITY STATE VIKINGS 14 |
| CIAA | 2005 | NORTH CAROLINA CENTRAL EAGLES 26 BOWIE STATE BULLDOGS 23 |
| CIAA | 1982 | VIRGINIA UNION PANTHERS 33 NORTH CAROLINA CENTRAL EAGLES 26 |
| CIAA | 1981 | VIRGINIA UNION PANTHERS 45 NORTH CAROLINA CENTRAL EAGLES 7 |















