ALBANY STATE RAMS
BAND NAME – MARCHING RAMS SHOW BAND

RAMS NEWS
2025 SIAC Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Albany State | 9-0 | 10 | 1 | 0 | 390 | 131 | W8 |
| 2 | Benedict College | 7-2 | 9 | 2 | 0 | 289 | 191 | L1 |
| 3 | Kentucky State | 7-1 | 9 | 2 | 0 | 388 | 227 | W8 |
| 4 | Allen | 5-3 | 6 | 5 | 0 | 339 | 327 | W4 |
| 5 | Edward Waters | 4-4 | 5 | 5 | 0 | 307 | 313 | L2 |
| 6 | Fort Valley State | 4-4 | 4 | 6 | 0 | 159 | 207 | L1 |
| 7 | Savannah State | 3-5 | 4 | 6 | 0 | 181 | 231 | L2 |
| 8 | Tuskegee | 3-5 | 4 | 7 | 0 | 197 | 275 | L1 |
| 9 | Morehouse College | 3-5 | 3 | 7 | 0 | 227 | 298 | L3 |
| 10 | Central State | 3-5 | 3 | 7 | 0 | 182 | 243 | W1 |
| 11 | Miles College | 3-5 | 3 | 8 | 0 | 194 | 340 | L2 |
| 12 | Clark Atlanta | 2-6 | 3 | 7 | 0 | 277 | 374 | W1 |
| 13 | Lane College | 0-8 | 0 | 10 | 0 | 114 | 344 | L10 |
2025 Albany State Schedule
ALBANY STATE CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (3) | |
| HBCU | 2010 |
| HBCU | 2004 |
| HBCU | 2003 |
| CONFERENCE CHAMPIONSHIPS (18) | |
| SIAC | 2021 |
| SIAC | 2013 |
| SIAC | 2010 |
| SIAC | 2006 |
| SIAC | 2005 |
| SIAC | 2004 |
| SIAC | 2003 |
| SIAC | 1997 |
| SIAC | 1996 |
| SIAC | 1995 |
| SIAC | 1994 |
| SIAC | 1993 |
| SIAC | 1988 |
| SIAC (DIV II) | 1986 |
| SIAC (DIV II) | 1985 |
| SEAC | 1960 |
| SEAC | 1959 |
| SEAC | 1955 |
| DIVISION CHAMPIONSHIPS (7) | |
| SIAC EAST | 2021 |
| SIAC EAST | 2019 |
| SIAC EAST | 2018 |
| SIAC EAST | 2015 |
| SIAC EAST | 2014 |
| SIAC EAST | 2013 |
| SIAC EAST | 2011 |
ALBANY STATE POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (3-14) | ||
| NCAA DII | 2021 | WEST GEORGIA 23 ALBANY STATE RAMS 7 |
| NCAA DII | 2011 | NORTH GREENVILLE 63 ALBANY STATE 14 |
| NCAA DII | 2010 | ALBANY STATE RAMS 30 WINGATE 28 |
| NCAA DII | DELTA STATE 28 ALBANY STATE RAMS 7 | |
| NCAA DII | 2009 | WEST ALABAMA 24 ALBANY STATE RAMS 22 |
| NCAA DII | 2008 | TUSCULUM 34 ALBANY STATE RAMS 22 |
| NCAA DII | 2007 | CATAWBA 66 ALBANY STATE RAMS 35 |
| NCAA DII | 2006 | NEWBERRY 34 ALBANY STATE RAMS 28 |
| NCAA DII | 2005 | CENTRAL ARKANSAS 28 ALBANY STATE RAMS 20 |
| NCAA DII | 2004 | ALBANY STATE RAMS 42 ARKANSAS TECH 24 |
| NCAA DII | VALDOSTA STATE 38 ALBANY STATE RAMS 24 | |
| NCAA DII | 1997 | ALBANY STATE RAMS 10 SOUTHERN ARKANSAS 6 |
| NCAA DII | CARSON-NEWMAN 23 ALBANY STATE RAMS 22 | |
| NCAA DII | 1996 | VALDOSTA STATE 38 ALBANY STATE RAMS 28 |
| NCAA DII | 1995 | NORTH ALABAMA 38 ALBANY STATE RAMS 28 |
| NCAA DII | 1994 | VALDOSTA STATE 14 ALBANY STATE RAMS 7 |
| NCAA DII | 1993 | HAMPTON PIRATES 33 ALBANY STATE RAMS 7 |
| BOWL GAMES (1-2) | ||
| PIONEER BOWL | 2003 | ALBANY STATE RAMS 52 FAYETTEVILLE STATE BRONCOS 30 |
| TROPICAL BOWL | 1952 | BETHUNE-COOKMAN WILDCATS 54 ALBANY STATE RAMS 0 |
| COCONUT BOWL | 1945 | BETHUNE-COOKMAN WILDCATS 32 ALBANY STATE RAMS 0 |
| CONFERENCE CHAMPIONSHIP GAMES (2-6) | ||
| SIAC | 2023 | BENEDICT COLLEGE TIGERS 47 ALBANY STATE RAMS 10 |
| SIAC | 2021 | ALBANY STATE RAMS 31 MILES COLLEGE GOLDEN BEARS 0 |
| SIAC | 2019 | MILES COLLEGE GOLDEN BEARS 21 ALBANY STATE RAMS 6 |
| SIAC | 2018 | MILES COLLEGE GOLDEN BEARS 50 ALBANY STATE RAMS 23 |
| SIAC | 2015 | MILES COLLEGE GOLDEN BEARS 20 ALBANY STATE RAMS 7 |
| SIAC | 2014 | TUSKEGEE GOLDEN TIGERS 47 ALBANY STATE RAMS 41 |
| SIAC | 2013 | ALBANY STATE RAMS 17 MILES COLLEGE GOLDEN BEARS 14 |
| SIAC | 2011 | MILES COLLEGE GOLDEN BEARS 20 ALBANY STATE RAMS 17 |























