SHAW BEARS
BAND NAME – PLATINUM SOUND

BEARS NEWS
2025 CIAA Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson C. Smith | 7-1 | 10 | 1 | 0 | 396 | 186 | W7 |
| 2 | Virginia Union | 7-1 | 9 | 2 | 0 | 446 | 203 | L1 |
| 3 | Fayetteville State | 6-1 | 6 | 4 | 0 | 280 | 187 | W1 |
| 4 | Virginia State | 4-3 | 6 | 4 | 0 | 275 | 242 | L1 |
| 5 | Elizabeth City State | 4-3 | 4 | 6 | 0 | 296 | 286 | W3 |
| 6 | Livingstone College | 3-4 | 5 | 5 | 0 | 245 | 259 | L1 |
| 7 | Winston-Salem State | 2-5 | 4 | 6 | 0 | 294 | 271 | L2 |
| 8 | Bluefield State | 2-5 | 3 | 7 | 0 | 261 | 514 | L4 |
| 9 | Bowie State | 2-5 | 3 | 7 | 0 | 209 | 260 | W1 |
| 10 | Shaw | 2-5 | 2 | 8 | 0 | 142 | 374 | L4 |
| 11 | Lincoln (PA) | 0-7 | 0 | 10 | 0 | 158 | 439 | L12 |
2025 Shaw Schedule
SHAW CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (1) | |
| HBCU | 1947 |
| CONFERENCE CHAMPIONSHIPS (5) | |
| CIAA | 2010 |
| CIAA | 2008 |
| CIAA | 2007 |
| CIAA | 2004 |
| CIAA | 1947 |
| DIVISION CHAMPIONSHIPS (4) | |
| CIAA SOUTHERN | 2010 |
| CIAA WESTERN | 2008 |
| CIAA WESTERN | 2007 |
| CIAA EASTERN | 2004 |
SHAW POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (0-2) | ||
| NCAA DII | 2010 | SHEPHERD RAMS 40 SHAW BEARS 6 |
| NCAA DII | 2007 | DELTA STATE STATESMEN 45 SHAW BEARS 7 |
| BOWL GAMES (1-0) | ||
| PIONEER BOWL | 2004 | SHAW BEARS 30 TUSKEGEE GOLDEN TIGERS 28 |
| CONFERENCE CHAMPIONSHIP GAMES (4-0) | ||
| CIAA | 2010 | SHAW BEARS 14 VIRGINIA STATE TROJANS 7 |
| CIAA | 2008 | SHAW BEARS 36 ELIZABETH CITY STATE VIKINGS 7 |
| CIAA | 2007 | SHAW BEARS 31 VIRGINIA UNION PANTHERS 24 (2OT) |
| CIAA | 2004 | SHAW BEARS 10 FAYETTEVILLE STATE BRONCOS 7 |



















