WINSTON-SALEM STATE RAMS
BAND NAME – RED SEA OF SOUND

RAMS NEWS
2025 CIAA Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson C. Smith | 7-1 | 10 | 1 | 0 | 396 | 186 | W7 |
| 2 | Virginia Union | 7-1 | 9 | 2 | 0 | 446 | 203 | L1 |
| 3 | Fayetteville State | 6-1 | 6 | 4 | 0 | 280 | 187 | W1 |
| 4 | Virginia State | 4-3 | 6 | 4 | 0 | 275 | 242 | L1 |
| 5 | Elizabeth City State | 4-3 | 4 | 6 | 0 | 296 | 286 | W3 |
| 6 | Livingstone College | 3-4 | 5 | 5 | 0 | 245 | 259 | L1 |
| 7 | Winston-Salem State | 2-5 | 4 | 6 | 0 | 294 | 271 | L2 |
| 8 | Bluefield State | 2-5 | 3 | 7 | 0 | 261 | 514 | L4 |
| 9 | Bowie State | 2-5 | 3 | 7 | 0 | 209 | 260 | W1 |
| 10 | Shaw | 2-5 | 2 | 8 | 0 | 142 | 374 | L4 |
| 11 | Lincoln (PA) | 0-7 | 0 | 10 | 0 | 158 | 439 | L12 |
2025 Winston-Salem State Schedule
WINSTON-SALEM STATE CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (4) | |
| HBCU | 2016 |
| HBCU | 2013 |
| HBCU | 2012 |
| HBCU | 2011 |
| CONFERENCE CHAMPIONSHIPS (13) | |
| CIAA | 2016 |
| CIAA | 2015 |
| CIAA | 2013 |
| CIAA | 2012 |
| CIAA | 2011 |
| CIAA | 2000 |
| CIAA | 1999 |
| CIAA | 1991 |
| CIAA | 1990 |
| CIAA | 1988 |
| CIAA | 1987 |
| CIAA | 1978 |
| CIAA | 1977 |
| DIVISION CHAMPIONSHIPS (17) | |
| CIAA SOUTHERN | 2016 |
| CIAA SOUTHERN | 2015 |
| CIAA SOUTHERN | 2014 |
| CIAA SOUTHERN | 2013 |
| CIAA SOUTHERN | 2012 |
| CIAA SOUTHERN | 2011 |
| CIAA WESTERN | 2001 |
| CIAA WESTERN | 2000 |
| CIAA SOUTHERN | 1990 |
| CIAA SOUTHERN | 1989 |
| CIAA SOUTHERN | 1988 |
| CIAA SOUTHERN | 1987 |
| CIAA SOUTHERN | 1986 |
| CIAA SOUTHERN | 1985 |
| CIAA SOUTHERN | 1984 |
| CIAA SOUTHERN | 1983 |
| CIAA SOUTHERN | 1971 |
WINSTON-SALEM STATE POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (7-9) | ||
| NCAA DII | 2016 | LIU POST 48 WINSTON-SALEM STATE RAMS 41 |
| NCAA DII | 2013 | WINSTON-SALEM STATE RAMS 27 SLIPPERY ROCK 0 |
| NCAA DII | SHEPHERD 7 WINSTON-SALEM STATE RAMS 0 | |
| NCAA DII | 2012 | WINSTON-SALEM STATE RAMS 37 SHIPPENSBURG 14 |
| NCAA DII | WINSTON-SALEM STATE RAMS 21 INDIANA (PA) 17 | |
| NCAA DII | WINSTON-SALEM STATE RAMS 41 WEST TEXAS A&M 18 | |
| NCAA DII | VALDOSTA STATE 35 WINSTON-SALEM STATE RAMS 7 | |
| NCAA DII | 2011 | WINSTON-SALEM STATE RAMS 35 CALIFORNIA (PA) 28 |
| NCAA DII | WINSTON-SALEM STATE RAMS 27 NEW HAVEN 7 | |
| NCAA DII | WAYNE STATE (MI) 21 WINSTON-SALEM STATE RAMS 14 | |
| NCAA DII | 1991 | JACKSONVILLE STATE 49 WINSTON-SALEM STATE RAMS 24 |
| NCAA DII | 1990 | INDIANA (PA) 48 WINSTON-SALEM STATE RAMS 0 |
| NCAA DII | 1988 | NORTH CAROLINA CENTRAL EAGLES 31 WINSTON-SALEM STATE RAMS 16 |
| NCAA DII | 1987 | TROY STATE 45 WINSTON-SALEM STATE RAMS 14 |
| NCAA DII | 1978 | WINSTON-SALEM STATE RAMS 17 CAL POLY 0 |
| NCAA DII | DELAWARE 41 WINSTON-SALEM STATE RAMS 0 | |
| BOWL GAMES (1-3) | ||
| PIONEER BOWL | 2000 | TUSKEGEE GOLDEN TIGERS 12 WINSTON-SALEM STATE RAMS 9 |
| PIONEER BOWL | 1999 | WINSTON-SALEM STATE RAMS 23 TUSKEGEE GOLDEN TIGERS 7 |
| GOLD BOWL | 1977 | SOUTH CAROLINA STATE BULLDOGS 10 WINSTON-SALEM STATE RAMS 7 |
| FLOWER BOWL | 1943 | ALLEN YELLOW JACKETS 33 WINSTON-SALEM STATE RAMS 0 |
| CONFERENCE CHAMPIONSHIP GAMES (9-8) | ||
| CIAA | 2016 | WINSTON-SALEM STATE RAMS 43 BOWIE STATE BULLDOGS 33 |
| CIAA | 2015 | WINSTON-SALEM STATE RAMS 17 BOWIE STATE BULLDOGS 14 |
| CIAA | 2014 | VIRGINIA STATE TROJANS 21 WINSTON-SALEM STATE RAMS 17 |
| CIAA | 2013 | WINSTON-SALEM STATE RAMS WIN VIA FORFEIT OVER VIRGINIA STATE TROJANS |
| CIAA | 2012 | WINSTON-SALEM STATE RAMS 34 ELIZABETH CITY STATE VIKINGS 19 |
| CIAA | 2011 | WINSTON-SALEM STATE RAMS 38 ELIZABETH CITY STATE VIKINGS 18 |
| CIAA | 2001 | VIRGINIA UNION PANTHERS 31 WINSTON-SALEM STATE RAMS 24 |
| CIAA | 2000 | WINSTON-SALEM STATE RAMS 31 VIRGINIA UNION PANTHERS 28 |
| CIAA | 1990 | WINSTON-SALEM STATE RAMS 34 VIRGINIA UNION PANTHERS 21 |
| CIAA | 1989 | BOWIE STATE BULLDOGS 28 WINSTON-SALEM STATE RAMS 24 (Vacated) |
| CIAA | 1988 | WINSTON-SALEM STATE RAMS 13 VIRGINIA STATE TROJANS 9 |
| CIAA | 1987 | WINSTON-SALEM STATE RAMS 22 HAMPTON PIRATES 12 |
| CIAA | 1986 | VIRGINIA UNION PANTHERS 14 WINSTON-SALEM STATE RAMS 7 |
| CIAA | 1985 | HAMPTON PIRATES 13 WINSTON-SALEM STATE RAMS 7 |
| CIAA | 1984 | NORFOLK STATE SPARTANS 20 WINSTON-SALEM STATE RAMS 19 |
| CIAA | 1983 | VIRGINIA UNION PANTHERS 34 WINSTON-SALEM STATE RAMS 7 |
| CIAA | 1971 | ELIZABETH CITY STATE VIKINGS 33 WINSTON-SALEM STATE RAMS 22 |




















