2024 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 0
2024 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 0
| Pos | Team | W | L | T | LAST WEEK |
|---|---|---|---|---|---|
| 1 | Virginia Union | 0 | 0 | 0 | NR |
| 2 | Virginia State | 0 | 0 | 0 | NR |
| 3 | Miles College | 0 | 0 | 0 | NR |
| 4 | Fayetteville State | 0 | 0 | 0 | NR |
| 5 | Fort Valley State | 0 | 0 | 0 | NR |
| 6 | Tuskegee | 0 | 0 | 0 | NR |
| 7 | Benedict College | 0 | 0 | 0 | NR |
| 8 | Bowie State | 0 | 0 | 0 | NR |
| 9 | Albany State | 0 | 0 | 0 | NR |
| 10 | Edward Waters | 0 | 0 | 0 | NR |









