2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 11
2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 11
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Albany State | 8 | 1 | 1 |
| 2 | Virginia Union | 8 | 1 | 2 |
| 3 | Johnson C. Smith | 8 | 1 | 3 |
| 4 | Kentucky State | 7 | 2 | 4 |
| 5 | Benedict College | 8 | 1 | 5 |
| 6 | Virginia State | 6 | 3 | 7 |
| 7 | Fayetteville State | 5 | 4 | 6 |
| 8 | Livingstone College | 5 | 4 | 10 |
| 9 | Edward Waters | 5 | 4 | 8 |
| 10 | West Virginia State | 5 | 4 | NR |









