SAVANNAH STATE TIGERS
BAND NAME – POWERHOUSE OF THE SOUTH
TIGERS NEWS
2024 SIAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Miles College | 6-0 | 6 | 2 | 0 | 216 | 155 | W6 |
2 | Fort Valley State | 5-1 | 5 | 3 | 0 | 280 | 176 | W1 |
3 | Tuskegee | 5-1 | 5 | 3 | 0 | 213 | 146 | W5 |
4 | Albany State | 5-1 | 5 | 3 | 0 | 299 | 202 | W2 |
5 | Clark Atlanta | 4-2 | 5 | 2 | 1 | 256 | 261 | L1 |
6 | Savannah State | 3-3 | 4 | 4 | 0 | 152 | 192 | L1 |
7 | Benedict College | 3-3 | 3 | 5 | 0 | 176 | 202 | L1 |
8 | Lane College | 3-4 | 3 | 5 | 0 | 191 | 267 | W2 |
9 | Kentucky State | 3-4 | 3 | 6 | 0 | 157 | 339 | W1 |
10 | Edward Waters | 1-5 | 1 | 7 | 0 | 165 | 255 | L7 |
11 | Central State | 1-5 | 1 | 7 | 0 | 92 | 204 | L5 |
12 | Morehouse College | 1-5 | 1 | 7 | 0 | 107 | 285 | L4 |
13 | Allen | 0-6 | 1 | 7 | 0 | 195 | 255 | L5 |
2024 Savannah State Schedule
HBCU Football 2024SouthernSavannah State
42
-
10
Final Score
A.W. Mumford Stadium
|
HBCU Football 2024Savannah StateCentral State
3
-
10
Final Score
Theodore A. Wright Stadium
|
HBCU Football 2024TuskegeeSavannah State
16
-
20
Final Score
Cleve L. Abbott Memorial Alumni Stadium
|
HBCU Football 2024Savannah StateFort Valley State
0
-
30
Final Score
Theodore A. Wright Stadium
|
HBCU Football 2024Clark AtlantaSavannah State
28
-
35
Final Score
CAU Panther Stadium
|
HBCU Football 2024Savannah StateLincoln (CA)
30
-
18
Final Score
Theodore A. Wright Stadium
|
HBCU Football 2024Edward WatersSavannah State
20
-
27
Final Score
Nathaniel Glover Community Field and Stadium
|
HBCU Football 2024Savannah StateLane College
27
-
28
Final Score
Theodore A. Wright Stadium
|
HBCU Football 2024Savannah StateAlbany State
-
Theodore A. Wright Stadium
|
HBCU Football 2024Benedict CollegeSavannah State
-
Charlie W. Johnson Stadium
|
SAVANNAH STATE CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (0) | |
N/A | |
CONFERENCE CHAMPIONSHIPS (4) | |
SEAC | 1956 |
SEAC | 1950 |
SEAC | 1948 |
SEAC | 1938 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
SAVANNAH STATE POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (0-1) | ||
NCAA DII | 1992 | JACKSONVILLE STATE 41 SAVANNAH STATE TIGERS 16 |
BOWL GAMES (0-0) | ||
N/A | ||
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |