SOUTHERN JAGUARS
BAND NAME – HUMAN JUKEBOX

JAGUARS NEWS
2025 SWAC East Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 7-1 | 9 | 2 | 0 | 373 | 202 | W4 |
| 2 | Alabama State | 7-1 | 10 | 2 | 0 | 509 | 257 | W6 |
| 3 | Bethune-Cookman | 5-3 | 6 | 6 | 0 | 356 | 392 | W1 |
| 4 | Florida A&M | 4-4 | 5 | 7 | 0 | 291 | 406 | L2 |
| 5 | Alabama A&M | 1-7 | 4 | 8 | 0 | 281 | 401 | L5 |
| 6 | Mississippi Valley State | 1-7 | 2 | 10 | 0 | 220 | 464 | W1 |
2025 SWAC West Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 7-1 | 9 | 3 | 0 | 381 | 189 | W3 |
| 2 | Texas Southern | 5-3 | 6 | 5 | 0 | 284 | 257 | W2 |
| 3 | Alcorn State | 4-4 | 5 | 7 | 0 | 291 | 278 | L1 |
| 4 | Grambling State | 4-4 | 7 | 5 | 0 | 289 | 313 | L2 |
| 5 | Arkansas-Pine Bluff | 2-6 | 4 | 8 | 0 | 288 | 400 | L3 |
| 6 | Southern | 1-7 | 2 | 10 | 0 | 223 | 433 | W1 |
2025 Southern Schedule
SOUTHERN CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (11) | |
| HBCU | 2003 |
| HBCU | 1998 |
| HBCU | 1997 |
| HBCU | 1995 |
| HBCU | 1993 |
| HBCU | 1975 |
| HBCU | 1960 |
| HBCU | 1954 |
| HBCU | 1950 |
| HBCU | 1949 |
| HBCU | 1948 |
| CONFERENCE CHAMPIONSHIPS (19) | |
| SWAC | 2013 |
| SWAC | 2003 |
| SWAC | 1999 |
| SWAC | 1998 |
| SWAC | 1997 |
| SWAC | 1993 |
| SWAC | 1975 |
| SWAC | 1966 |
| SWAC | 1960 |
| SWAC | 1959 |
| SWAC | 1955 |
| SWAC | 1950 |
| SWAC | 1949 |
| SWAC | 1948 |
| SWAC | 1947 |
| SWAC | 1946 |
| SWAC | 1940 |
| SWAC | 1938 |
| SWAC | 1937 |
| DIVISION CHAMPIONSHIPS (9) | |
| SWAC WEST | 2024 |
| SWAC WEST | 2022 |
| SWAC WEST | 2019 |
| SWAC WEST | 2018 |
| SWAC WEST | 2014 |
| SWAC WEST | 2013 |
| SWAC WEST | 2004 |
| SWAC WEST | 2003 |
| SWAC WEST | 1999 |
SOUTHERN POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (0-0) | ||
| N/A | ||
| BOWL GAMES (8-3) | ||
| HERITAGE BOWL | 1999 | HAMPTON PIRATES 24 SOUTHERN JAGUARS 3 |
| HERITAGE BOWL | 1998 | SOUTHERN JAGUARS 28 BETHUNE-COOKMAN WILDCATS 2 |
| HERITAGE BOWL | 1997 | SOUTHERN JAGUARS 34 SOUTH CAROLINA STATE BULLDOGS 28 |
| HERITAGE BOWL | 1996 | HOWARD BISON 27 SOUTHERN JAGUARS 24 |
| HERITAGE BOWL | 1995 | SOUTHERN JAGUARS 30 FLORIDA A&M RATTLERS 25 |
| HERITAGE BOWL | 1993 | SOUTHERN JAGUARS 11 SOUTH CAROLINA STATE BULLDOGS 0 |
| PELICAN BOWL | 1975 | SOUTHERN JAGUARS 15 SOUTH CAROLINA STATE BULLDOGS 12 |
| FRUIT BOWL | 1948 | SOUTHERN JAGUARS 30 SAN FRANCISCO STATE 0 |
| YAM BOWL | 1947 | SOUTHERN JAGUARS 46 FORT VALLEY STATE WILDCATS 0 |
| YAM BOWL | 1946 | SOUTHERN JAGUARS 64 TUSKEGEE GOLDEN TIGERS 7 |
| FLOWER BOWL | 1942 | NORTH CAROLINA A&T AGGIES 14 SOUTHERN JAGUARS 6 |
| CONFERENCE CHAMPIONSHIP GAMES (3-6) | ||
| SWAC | 2024 | JACKSON STATE TIGERS 41 SOUTHERN JAGUARS 13 |
| SWAC | 2022 | JACKSON STATE TIGERS 43 SOUTHERN JAGUARS 24 |
| SWAC | 2019 | ALCORN STATE BRAVES 39 SOUTHERN JAGUARS 24 |
| SWAC | 2018 | ALCORN STATE BRAVES 37 SOUTHERN JAGUARS 28 |
| SWAC | 2014 | ALCORN STATE BRAVES 38 SOUTHERN JAGUARS 24 |
| SWAC | 2013 | SOUTHERN JAGUARS 34 JACKSON STATE UNIVERSITY 27 (2OT) |
| SWAC | 2004 | ALABAMA STATE HORNETS 40 SOUTHERN JAGUARS 35 |
| SWAC | 2003 | SOUTHERN JAGUARS 20 ALABAMA STATE HORNETS 9 |
| SWAC | 1999 | SOUTHERN JAGUARS 31 JACKSON STATE TIGERS 30 |























