2024 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 2
2024 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 2
| Pos | Team | W | L | T | LAST WEEK |
|---|---|---|---|---|---|
| 1 | Virginia Union | 1 | 0 | 0 | 1 |
| 2 | Virginia State | 1 | 0 | 0 | 2 |
| 3 | Fayetteville State | 0 | 0 | 0 | 4 |
| 4 | Miles College | 0 | 1 | 0 | 3 |
| 5 | Bowie State | 0 | 0 | 0 | 8 |
| 6 | Johnson C. Smith | 1 | 0 | 0 | NR |
| 7 | Clark Atlanta | 1 | 0 | 0 | NR |
| 8 | Fort Valley State | 0 | 1 | 0 | 5 |
| 9 | Tuskegee | 0 | 1 | 0 | 6 |
| 10 | Edward Waters | 1 | 0 | 0 | 10 |









