2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 3
2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 3
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Johnson C. Smith | 2 | 0 | 2 |
| 2 | Virginia Union | 1 | 0 | 1 |
| 3 | Albany State | 2 | 0 | 3 |
| 4 | Tuskegee | 2 | 0 | 4 |
| 5 | Clark Atlanta | 1 | 1 | 6 |
| 6 | Edward Waters | 2 | 0 | 7 |
| 7 | Winston-Salem State | 1 | 1 | 8 |
| 8 | Virginia State | 1 | 1 | 5 |
| 9 | Benedict College | 1 | 0 | 9 |
| 10 | Fort Valley State | 0 | 1 | 10 |









