2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 9
2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 9
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Benedict College | 7 | 0 | 1 |
| 2 | Virginia Union | 6 | 1 | 2 |
| 3 | Johnson C. Smith | 6 | 1 | 4 |
| 4 | Albany State | 6 | 1 | 3 |
| 5 | Kentucky State | 6 | 2 | 5 |
| 6 | Fayetteville State | 4 | 3 | 7 |
| 7 | Virginia State | 4 | 3 | 8 |
| 8 | Edward Waters | 4 | 3 | 6 |
| 9 | Winston-Salem State | 4 | 4 | NR |
| 10 | West Virginia State | 4 | 3 | 9 |









