2026 HBCU FCS TOP 10 POLL – WEEK 7
2026 HBCU FCS TOP 10 POLL – WEEK 7
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Morgan State | 5 | 1 | 3 |
| 2 | Jackson State | 5 | 1 | 1 |
| 3 | South Carolina State | 5 | 2 | 2 |
| 4 | Alabama A&M | 5 | 2 | 4 |
| 5 | Grambling State | 4 | 2 | 7 |
| 6 | Alabama State | 3 | 3 | 5 |
| 7 | Delaware State | 4 | 3 | 9 |
| 8 | Prairie View A&M | 2 | 5 | 6 |
| 9 | Alcorn State | 4 | 3 | 10 |
| 10 | Norfolk State | 4 | 3 | NR |









