CENTRAL STATE MARAUDERS
BAND NAME – INVINCIBLE MARCHING MARAUDERS

2025 SIAC Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Albany State | 9-0 | 10 | 1 | 0 | 390 | 131 | W8 |
| 2 | Benedict College | 7-2 | 9 | 2 | 0 | 289 | 191 | L1 |
| 3 | Kentucky State | 7-1 | 9 | 2 | 0 | 388 | 227 | W8 |
| 4 | Allen | 5-3 | 6 | 5 | 0 | 339 | 327 | W4 |
| 5 | Edward Waters | 4-4 | 5 | 5 | 0 | 307 | 313 | L2 |
| 6 | Fort Valley State | 4-4 | 4 | 6 | 0 | 159 | 207 | L1 |
| 7 | Savannah State | 3-5 | 4 | 6 | 0 | 181 | 231 | L2 |
| 8 | Tuskegee | 3-5 | 4 | 7 | 0 | 197 | 275 | L1 |
| 9 | Morehouse College | 3-5 | 3 | 7 | 0 | 227 | 298 | L3 |
| 10 | Central State | 3-5 | 3 | 7 | 0 | 182 | 243 | W1 |
| 11 | Miles College | 3-5 | 3 | 8 | 0 | 194 | 340 | L2 |
| 12 | Clark Atlanta | 2-6 | 3 | 7 | 0 | 277 | 374 | W1 |
| 13 | Lane College | 0-8 | 0 | 10 | 0 | 114 | 344 | L10 |
2025 Central State Schedule
CENTRAL STATE CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (11) NAIA I (3), HBCU (8) | |
| NAIA I | 1995 |
| NAIA I | 1992 |
| HBCU | |
| NAIA I | 1990 |
| HBCU | |
| HBCU | 1989 |
| HBCU | 1988 |
| HBCU | 1987 |
| HBCU | 1986 |
| HBCU | 1983 |
| HBCU | 1948 |
| CONFERENCE CHAMPIONSHIPS (3) | |
| MIDWESTERN CONF | 1951 |
| MIDWESTERN CONF | 1950 |
| MIDWESTERN CONF | 1948 |
| DIVISION CHAMPIONSHIPS (0) | |
| N/A |
CENTRAL STATE POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (17-10) | ||
| NAIA I | 1995 | CENTRAL STATE MARAUDERS 49 WESTERN MONTANA 21 |
| NAIA I | CENTRAL STATE MARAUDERS 37 NORTHEASTERN STATE 7 | |
| NAIA I | 1994 | ARKANSAS-PINE BLUFF GOLDEN LIONS 21 CENTRAL STATE MARAUDERS 14 |
| NAIA I | 1993 | CENTRAL STATE MARAUDERS 58 WINONA STATE 7 |
| NAIA I | GLENVILLE STATE 13 CENTRAL STATE MARAUDERS 12 | |
| NAIA I | 1992 | CENTRAL STATE MARAUDERS 34 HARDING 0 |
| NAIA I | CENTRAL STATE MARAUDERS 30 CENTRAL ARKANSAS 23 | |
| NAIA I | CENTRAL STATE MARAUDERS 19 GARDNER-WEBB 16 | |
| NAIA I | 1991 | CENTRAL STATE MARAUDERS 34 SHEPHERD 22 |
| NAIA I | CENTRAL STATE MARAUDERS 20 WESTERN STATE 13 | |
| NAIA I | CENTRAL ARKANSAS 19 CENTRAL STATE MARAUDERS 16 | |
| NAIA I | 1990 | CENTRAL STATE MARAUDERS 48 FORT HAYS STATE 10 |
| NAIA I | CENTRAL STATE MARAUDERS 41 CARSON-NEWMAN 14 | |
| NAIA I | CENTRAL STATE MARAUDERS 38 MESA STATE 16 | |
| NAIA I | 1989 | CENTRAL STATE MARAUDERS 56 MOORHEAD STATE 7 |
| NAIA I | CARSON-NEWMAN 20 CENTRAL STATE MARAUDERS 17 | |
| NAIA I | 1988 | CENTRAL STATE MARAUDERS 24 CATAWBA 10 |
| NAIA I | CENTRAL STATE MARAUDERS 14 HILLSDALE 7 | |
| NAIA I | CARSON-NEWMAN 13 CENTRAL STATE MARAUDERS 0 | |
| NAIA I | 1987 | CARSON-NEWMAN 26 CENTRAL STATE MARAUDERS 13 |
| NCAA DII | 1986 | CENTRAL STATE MARAUDERS 31 TOWSON 0 |
| NCAA DII | NORTH DAKOTA STATE 35 CENTRAL STATE MARAUDERS 12 | |
| NCAA DII | 1985 | SOUTH DAKOTA 13 CENTRAL STATE MARAUDERS 10 (2OT) |
| NCAA DII | 1984 | TROY STATE 31 CENTRAL STATE MARAUDERS 21 |
| NCAA DII | 1983 | CENTRAL STATE MARAUDERS 24 SOUTHWEST TEXAS STATE 16 |
| NCAA DII | CENTRAL STATE MARAUDERS 27 NORTH ALABAMA 24 | |
| NCAA DII | NORTH DAKOTA STATE 41 CENTRAL STATE MARAUDERS 21 | |
| BOWL GAMES (4-3) | ||
| ORANGE BLOSSOM CLASSIC | 1976 | FLORIDA A&M RATTLERS 26 CENTRAL STATE MARAUDERS 21 |
| PRAIRIE VIEW BOWL | 1961 | PRAIRIE VIEW A&M PANTHERS 37 CENTRAL STATE MARAUDERS 16 |
| ORANGE BLOSSOM CLASSIC | 1950 | CENTRAL STATE MARAUDERS 13 FLORIDA A&M RATTLERS 6 |
| FISH BOWL | 1948 | HAMPTON PIRATES 20 CENTRAL STATE MARAUDERS 19 |
| PRAIRIE VIEW BOWL | 1948 | CENTRAL STATE MARAUDERS 6 PRAIRIE VIEW A&M PANTHERS 0 |
| FRUIT BOWL | 1947 | CENTRAL STATE MARAUDERS 26 PRAIRIE VIEW A&M PANTHERS 0 |
| VULCAN BOWL | 1947 | CENTRAL STATE MARAUDERS 27 GRAMBLING STATE TIGERS 21 |
| CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
| N/A |






















