CENTRAL STATE MARAUDERS
BAND NAME – INVINCIBLE MARCHING MARAUDERS
MARAUDERS NEWS
2024 SIAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Miles College | 6-0 | 6 | 2 | 0 | 216 | 155 | W6 |
2 | Fort Valley State | 5-1 | 5 | 3 | 0 | 280 | 176 | W1 |
3 | Tuskegee | 5-1 | 5 | 3 | 0 | 213 | 146 | W5 |
4 | Albany State | 5-1 | 5 | 3 | 0 | 299 | 202 | W2 |
5 | Clark Atlanta | 4-2 | 5 | 2 | 1 | 256 | 261 | L1 |
6 | Savannah State | 3-3 | 4 | 4 | 0 | 152 | 192 | L1 |
7 | Benedict College | 3-3 | 3 | 5 | 0 | 176 | 202 | L1 |
8 | Lane College | 3-4 | 3 | 5 | 0 | 191 | 267 | W2 |
9 | Kentucky State | 3-4 | 3 | 6 | 0 | 157 | 339 | W1 |
10 | Edward Waters | 1-5 | 1 | 7 | 0 | 165 | 255 | L7 |
11 | Central State | 1-5 | 1 | 7 | 0 | 92 | 204 | L5 |
12 | Morehouse College | 1-5 | 1 | 7 | 0 | 107 | 285 | L4 |
13 | Allen | 0-6 | 1 | 7 | 0 | 195 | 255 | L5 |
2024 Central State Schedule
HBCU Football 2024Morehead StateCentral State
17
-
10
Final Score
Jacobs Field at Jayne Stadium
|
HBCU Football 2024Grand Valley StateCentral State
58
-
0
Final Score
Lubbers Stadium
|
HBCU Football 2024Savannah StateCentral State
3
-
10
Final Score
Theodore A. Wright Stadium
|
HBCU Football 2024Central StateAlbany State
7
-
28
Final Score
Rochester Community Sports Complex Stadium
|
HBCU Football 2024Miles CollegeCentral State
16
-
7
Final Score
Albert J. Sloan–Alumni Stadium
|
HBCU Football 2024Central StateClark Atlanta
20
-
25
Final Score
William Patrick McPherson Memorial Stadium
|
HBCU Football 2024Lane CollegeCentral State
27
-
24
Final Score
Lane Field at Rothrock Stadium
|
HBCU Football 2024Central StateTuskegee
14
-
30
Final Score
William Patrick McPherson Memorial Stadium
|
HBCU Football 2024AllenCentral State
-
Westwood High School Stadium
|
HBCU Football 2024Central StateKentucky State
-
William Patrick McPherson Memorial Stadium
|
CENTRAL STATE CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (11) NAIA I (3), HBCU (8) | |
NAIA I | 1995 |
NAIA I | 1992 |
HBCU | |
NAIA I | 1990 |
HBCU | |
HBCU | 1989 |
HBCU | 1988 |
HBCU | 1987 |
HBCU | 1986 |
HBCU | 1983 |
HBCU | 1948 |
CONFERENCE CHAMPIONSHIPS (3) | |
MIDWESTERN CONF | 1951 |
MIDWESTERN CONF | 1950 |
MIDWESTERN CONF | 1948 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
CENTRAL STATE POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (17-10) | ||
NAIA I | 1995 | CENTRAL STATE MARAUDERS 49 WESTERN MONTANA 21 |
NAIA I | CENTRAL STATE MARAUDERS 37 NORTHEASTERN STATE 7 | |
NAIA I | 1994 | ARKANSAS-PINE BLUFF GOLDEN LIONS 21 CENTRAL STATE MARAUDERS 14 |
NAIA I | 1993 | CENTRAL STATE MARAUDERS 58 WINONA STATE 7 |
NAIA I | GLENVILLE STATE 13 CENTRAL STATE MARAUDERS 12 | |
NAIA I | 1992 | CENTRAL STATE MARAUDERS 34 HARDING 0 |
NAIA I | CENTRAL STATE MARAUDERS 30 CENTRAL ARKANSAS 23 | |
NAIA I | CENTRAL STATE MARAUDERS 19 GARDNER-WEBB 16 | |
NAIA I | 1991 | CENTRAL STATE MARAUDERS 34 SHEPHERD 22 |
NAIA I | CENTRAL STATE MARAUDERS 20 WESTERN STATE 13 | |
NAIA I | CENTRAL ARKANSAS 19 CENTRAL STATE MARAUDERS 16 | |
NAIA I | 1990 | CENTRAL STATE MARAUDERS 48 FORT HAYS STATE 10 |
NAIA I | CENTRAL STATE MARAUDERS 41 CARSON-NEWMAN 14 | |
NAIA I | CENTRAL STATE MARAUDERS 38 MESA STATE 16 | |
NAIA I | 1989 | CENTRAL STATE MARAUDERS 56 MOORHEAD STATE 7 |
NAIA I | CARSON-NEWMAN 20 CENTRAL STATE MARAUDERS 17 | |
NAIA I | 1988 | CENTRAL STATE MARAUDERS 24 CATAWBA 10 |
NAIA I | CENTRAL STATE MARAUDERS 14 HILLSDALE 7 | |
NAIA I | CARSON-NEWMAN 13 CENTRAL STATE MARAUDERS 0 | |
NAIA I | 1987 | CARSON-NEWMAN 26 CENTRAL STATE MARAUDERS 13 |
NCAA DII | 1986 | CENTRAL STATE MARAUDERS 31 TOWSON 0 |
NCAA DII | NORTH DAKOTA STATE 35 CENTRAL STATE MARAUDERS 12 | |
NCAA DII | 1985 | SOUTH DAKOTA 13 CENTRAL STATE MARAUDERS 10 (2OT) |
NCAA DII | 1984 | TROY STATE 31 CENTRAL STATE MARAUDERS 21 |
NCAA DII | 1983 | CENTRAL STATE MARAUDERS 24 SOUTHWEST TEXAS STATE 16 |
NCAA DII | CENTRAL STATE MARAUDERS 27 NORTH ALABAMA 24 | |
NCAA DII | NORTH DAKOTA STATE 41 CENTRAL STATE MARAUDERS 21 | |
BOWL GAMES (4-3) | ||
ORANGE BLOSSOM CLASSIC | 1976 | FLORIDA A&M RATTLERS 26 CENTRAL STATE MARAUDERS 21 |
PRAIRIE VIEW BOWL | 1961 | PRAIRIE VIEW A&M PANTHERS 37 CENTRAL STATE MARAUDERS 16 |
ORANGE BLOSSOM CLASSIC | 1950 | CENTRAL STATE MARAUDERS 13 FLORIDA A&M RATTLERS 6 |
FISH BOWL | 1948 | HAMPTON PIRATES 20 CENTRAL STATE MARAUDERS 19 |
PRAIRIE VIEW BOWL | 1948 | CENTRAL STATE MARAUDERS 6 PRAIRIE VIEW A&M PANTHERS 0 |
FRUIT BOWL | 1947 | CENTRAL STATE MARAUDERS 26 PRAIRIE VIEW A&M PANTHERS 0 |
VULCAN BOWL | 1947 | CENTRAL STATE MARAUDERS 27 GRAMBLING STATE TIGERS 21 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |