TENNESSEE STATE TIGERS
BAND NAME – ARISTOCRAT OF BANDS
TIGERS NEWS
2024 Big South-OVC Association Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Southeast Missouri State | 5-0 | 8 | 1 | 0 | 283 | 168 | W7 |
2 | Tennessee State | 3-1 | 9 | 4 | 0 | 348 | 315 | L1 |
3 | UT Martin | 3-1 | 5 | 3 | 0 | 271 | 209 | W4 |
4 | Lindenwood | 3-2 | 4 | 5 | 0 | 255 | 253 | W1 |
5 | Tennessee Tech | 3-2 | 3 | 5 | 0 | 176 | 231 | W1 |
6 | Western Illinois | 2-2 | 3 | 5 | 0 | 224 | 349 | L1 |
7 | Gardner-Webb | 1-3 | 2 | 6 | 0 | 198 | 234 | L1 |
8 | Eastern Illinois | 0-4 | 1 | 7 | 0 | 127 | 286 | L6 |
9 | Charleston Southern | 0-5 | 1 | 7 | 0 | 124 | 207 | L6 |
2024 Tennessee State Schedule
HBCU Football 2024Tennessee StateMississippi Valley State
41
-
21
Final Score
Nissan Stadium
|
HBCU Football 2024North Dakota StateTennessee State
52
-
3
Final Score
Fargodome
|
HBCU Football 2024Arkansas-Pine BluffTennessee State
28
-
41
Final Score
Simmons Bank Liberty Stadium
|
HBCU Football 2024Tennessee TechTennessee State
24
-
14
Final Score
Tucker Stadium
|
HBCU Football 2024Tennessee StateCharleston Southern
13
-
9
Final Score
Nissan Stadium
|
HBCU Football 2024LindenwoodTennessee State
20
-
24
Final Score
Harlen C. Hunter Stadium
|
HBCU Football 2024Tennessee StateEastern Illinois
41
-
17
Final Score
Nissan Stadium
|
HBCU Football 2024HowardTennessee State
14
-
27
Final Score
William H. Greene Stadium
|
HBCU Football 2024Tennessee StateUT Martin
21
-
28
Final Score
Nissan Stadium
|
HBCU Football 2024Western IllinoisTennessee State
20
-
45
Final Score
Hanson Field
|
HBCU Football 2024Gardner-WebbTennessee State
20
-
23
Final Score
Ernest W. Spangler Stadium
|
HBCU Football 2024Tennessee StateSoutheast Missouri State
28
-
21
Final Score
Nissan Stadium
|
HBCU Football 2024MontanaTennessee State
41
-
27
Final Score
Washington-Grizzly Stadium
|
TENNESSEE STATE CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (16) | |
HBCU | 2013 |
HBCU | 2012 |
HBCU | 1984 |
HBCU | 1983 |
HBCU | 1982 |
HBCU | 1979 |
HBCU | 1973 |
HBCU | 1971 |
HBCU | 1970 |
HBCU | 1966 |
HBCU | 1965 |
HBCU | 1956 |
HBCU | 1954 |
HBCU | 1953 |
HBCU | 1947 |
HBCU | 1946 |
CONFERENCE CHAMPIONSHIPS (16) | |
OVC | 1999 |
OVC | 1998 |
MIDWESTERN CONF | 1966 |
MIDWESTERN CONF | 1965 |
MIDWESTERN CONF | 1964 |
MIDWESTERN CONF | 1963 |
MIDWESTERN CONF | 1961 |
MIDWESTERN CONF | 1960 |
MIDWESTERN CONF | 1959 |
MIDWESTERN CONF | 1957 |
MIDWESTERN CONF | 1956 |
MIDWESTERN CONF | 1954 |
MIDWESTERN CONF | 1949 |
MIDWESTERN CONF | 1947 |
MIDWESTERN CONF | 1946 |
MIDWESTERN CONF | 1945 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
TENNESSEE STATE POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (2-5) | ||
NCAA I-AA | 1999 | NC A&T 24 TENNESSEE STATE 10 |
NCAA I-AA | 1998 | APPALACHIAN STATE 45 TENNESSEE STATE 31 |
NCAA I-AA | 1986 | TENNESSEE STATE 32 JACKSON STATE 23 |
NEVADA 33 TENNESSEE STATE 6 | ||
NCAA I-AA | 1982 | TENNESSEE STATE 20 EASTERN ILLINOIS 19 |
EASTERN KENTUCKY 13 TENNESSEE STATE 7 | ||
NCAA I-AA | 1981 | SOUTH CAROLINA STATE 26 TENNESSEE STATE 25 |
BOWL GAMES (4-1) | ||
ORANGE BLOSSOM CLASSIC | 1956 | TENNESSEE STATE 41 FLORIDA A&M 39 |
NATIONAL CLASSIC | 1954 | NORTH CAROLINA CENTRAL 19 TENNESSEE STATE 6 |
VULCAN BOWL | 1946 | TENNESSEE STATE 32 LOUISVILLE MUNICIPAL O |
VULCAN BOWL | 1945 | TENNESSEE STATE 33 TEXAS COLLEGE 6 |
VULCAN BOWL | 1944 | TENNESSEE STATE 13 TUSKEGEE 0 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |