2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 2
2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 2
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Virginia Union | 1 | 0 | 1 |
| 2 | Johnson C. Smith | 1 | 0 | 2 |
| 3 | Albany State | 1 | 0 | 3 |
| 4 | Tuskegee | 1 | 0 | 4 |
| 5 | Virginia State | 1 | 0 | 5 |
| 6 | Clark Atlanta | 0 | 1 | 6 |
| 7 | Edward Waters | 1 | 0 | NR |
| 8 | Winston-Salem State | 0 | 1 | 7 |
| 9 | Benedict College | 1 | 0 | NR |
| 10 | Fort Valley State | 0 | 1 | 8 |









