2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 6
2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 6
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Benedict College | 4 | 0 | 1 |
| 2 | Edward Waters | 4 | 1 | 2 |
| 3 | Virginia Union | 3 | 1 | 3 |
| 4 | Albany State | 3 | 1 | 4 |
| 5 | Johnson C. Smith | 4 | 1 | 5 |
| 6 | Winston-Salem State | 3 | 2 | 7 |
| 7 | Kentucky State | 3 | 2 | NR |
| 8 | Virginia State | 2 | 2 | 6 |
| 9 | Livingstone College | 3 | 1 | NR |
| 10 | West Virginia State | 3 | 1 | NR |









