2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 8
2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 8
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Benedict College | 6 | 0 | 1 |
| 2 | Virginia Union | 5 | 1 | 3 |
| 3 | Albany State | 5 | 1 | 4 |
| 4 | Johnson C. Smith | 5 | 1 | 5 |
| 5 | Kentucky State | 5 | 2 | 6 |
| 6 | Edward Waters | 4 | 2 | 2 |
| 7 | Fayetteville State | 4 | 3 | 7 |
| 8 | Virginia State | 3 | 3 | 9 |
| 9 | West Virginia State | 4 | 2 | 10 |
| 10 | Savannah State | 3 | 3 | NR |









