CLARK ATLANTA PANTHERS
BAND NAME – MIGHTY MARCHING PANTHERS
PANTHERS NEWS
2024 SIAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Miles College | 8-0 | 10 | 3 | 0 | 374 | 236 | L1 |
2 | Clark Atlanta | 6-2 | 7 | 3 | 1 | 345 | 359 | L1 |
3 | Fort Valley State | 6-2 | 6 | 4 | 0 | 339 | 216 | L1 |
4 | Albany State | 6-2 | 6 | 4 | 0 | 345 | 245 | W1 |
5 | Tuskegee | 5-3 | 5 | 6 | 0 | 254 | 253 | L3 |
6 | Savannah State | 4-4 | 5 | 5 | 0 | 207 | 253 | L1 |
7 | Kentucky State | 4-4 | 4 | 6 | 0 | 181 | 353 | W2 |
8 | Benedict College | 4-4 | 4 | 6 | 0 | 231 | 273 | W1 |
9 | Lane College | 3-5 | 4 | 6 | 0 | 255 | 332 | W1 |
10 | Edward Waters | 3-5 | 3 | 7 | 0 | 235 | 306 | W2 |
11 | Morehouse College | 1-7 | 1 | 9 | 0 | 127 | 350 | L6 |
12 | Allen | 1-7 | 2 | 8 | 0 | 264 | 291 | L1 |
13 | Central State | 1-7 | 1 | 9 | 0 | 109 | 269 | L7 |
2024 Clark Atlanta Schedule
HBCU Football 2024Fort Valley StateClark Atlanta
42
-
45
Final Score
Wildcat Stadium
|
HBCU Football 2024Clark AtlantaAllen
26
-
22
Final Score
CAU Panther Stadium
|
HBCU Football 2024Florida MemorialClark Atlanta
28
-
28
Final Score
Betty T. Ferguson Recreational Complex
|
HBCU Football 2024Bethune-CookmanClark Atlanta
37
-
38
Final Score
Larry Kelly Field at Daytona Stadium
|
HBCU Football 2024Lane CollegeClark Atlanta
28
-
38
Final Score
Crump Stadium
|
HBCU Football 2024Clark AtlantaSavannah State
28
-
35
Final Score
CAU Panther Stadium
|
HBCU Football 2024Central StateClark Atlanta
20
-
25
Final Score
William Patrick McPherson Memorial Stadium
|
HBCU Football 2024Clark AtlantaMiles College
28
-
49
Final Score
CAU Panther Stadium
|
HBCU Football 2024Clark AtlantaTuskegee
36
-
28
Final Score
CAU Panther Stadium
|
HBCU Football 2024Morehouse CollegeClark Atlanta
17
-
28
Final Score
B.T. Harvey Stadium
|
HBCU Football 2024Miles CollegeClark Atlanta
53
-
25
Final Score
Albert J. Sloan–Alumni Stadium
|
CLARK ATLANTA CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (0) | |
N/A | |
CONFERENCE CHAMPIONSHIPS (6) | |
SIAC | 1991 |
SIAC (DIV III) | 1978 |
SIAC (DIV III) | 1977 |
SIAC (DIV III) | 1974 |
SIAC | 1931 |
SIAC | 1928 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
CLARK ATLANTA POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (0-0) | ||
N/A | ||
BOWL GAMES (1-1) | ||
VULCAN BOWL | 1943 | TUSKEGEE GOLDEN TIGERS 12 CLARK ATLANTA PANTHERS 7 |
PRAIRIE VIEW BOWL | 1928 | CLARK ATLANTA PANTHERS 7 PRAIRIE VIEW A&M PANTHERS 0 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |