HOWARD BISON
BAND NAME – SHOWTIME MARCHING BAND
BISON NEWS
2024 MEAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | North Carolina Central | 2-0 | 6 | 2 | 0 | 292 | 165 | W5 |
2 | South Carolina State | 1-0 | 5 | 2 | 0 | 221 | 167 | W4 |
3 | Norfolk State | 1-1 | 3 | 6 | 0 | 150 | 231 | W1 |
4 | Howard | 0-1 | 3 | 5 | 0 | 162 | 215 | L2 |
5 | Morgan State | 0-1 | 3 | 5 | 0 | 176 | 140 | L2 |
6 | Delaware State | 0-1 | 1 | 7 | 0 | 155 | 282 | L6 |
2024 Howard Schedule
HBCU Football 2024RutgersHoward
44
-
7
Final Score
SHI Stadium
|
HBCU Football 2024HowardMercyhurst
32
-
31
Final Score
William H. Greene Stadium
|
HBCU Football 2024HowardMorehouse College
35
-
21
Final Score
MetLife Stadium
|
HBCU Football 2024HamptonHoward
27
-
20
Final Score
Audi Field
|
HBCU Football 2024PrincetonHoward
30
-
13
Final Score
Powers Field at Princeton Stadium
|
HBCU Football 2024HowardSacred Heart
21
-
14
Final Score
William H. Greene Stadium
|
HBCU Football 2024HowardTennessee State
14
-
27
Final Score
William H. Greene Stadium
|
HBCU Football 2024Norfolk StateHoward
21
-
20
Final Score
William "Dick" Price Football Stadium
|
HBCU Football 2024HowardDelaware State
-
Final Score
William H. Greene Stadium
|
HBCU Football 2024HowardSouth Carolina State
-
William H. Greene Stadium
|
HBCU Football 2024North Carolina CentralHoward
-
O'Kelly-Riddick Stadium
|
HBCU Football 2024Morgan StateHoward
-
Hughes Memorial Stadium
|
HOWARD CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (7) | |
HBCU | 1996 |
HBCU | 1993 |
HBCU | 1987 |
HBCU | 1926 |
HBCU | 1925 |
HBCU | 1923 |
HBCU | 1920 |
CONFERENCE CHAMPIONSHIPS (5) | |
MEAC | 2023 |
MEAC | 2022 |
MEAC | 1993 |
MEAC | 1987 |
CIAA | 1912 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
HOWARD POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (0-1) | ||
NCAA I-AA | 1993 | MARSHALL THUNDERING HERD 28 HOWARD BISON 14 |
BOWL GAMES (1-3) | ||
CELEBRATION BOWL | 2023 | FLORIDA A&M RATTLERS 30 HOWARD BISON 26 |
HERITAGE BOWL | 1996 | HOWARD BISON 27 SOUTHERN JAGUARS 24 |
ORANGE BLOSSOM CLASSIC | 1974 | FLORIDA A&M RATTLERS 17 HOWARD BISON 13 |
ORANGE BLOSSOM CLASSIC | 1933 | FLORIDA A&M RATTLERS 9 HOWARD BISON 6 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |