SOUTH CAROLINA STATE BULLDOGS
BAND NAME – THE MARCHING 101
BULLDOGS NEWS
2024 MEAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | South Carolina State | 4-0 | 9 | 2 | 0 | 390 | 230 | W8 |
2 | North Carolina Central | 3-1 | 8 | 3 | 0 | 391 | 202 | W2 |
3 | Morgan State | 2-2 | 6 | 6 | 0 | 292 | 280 | W1 |
4 | Norfolk State | 2-2 | 4 | 8 | 0 | 246 | 341 | L1 |
5 | Howard | 1-3 | 4 | 8 | 0 | 238 | 314 | L3 |
6 | Delaware State | 0-4 | 1 | 11 | 0 | 212 | 446 | L10 |
2024 South Carolina State Schedule
HBCU Football 2024Florida A&MSouth Carolina State
22
-
18
Final Score
Ken Riley Field at Bragg Memorial Stadium
|
HBCU Football 2024The CitadelSouth Carolina State
20
-
23
Final Score
Johnson Hagood Stadium
|
HBCU Football 2024Georgia SouthernSouth Carolina State
42
-
14
Final Score
Allen E. Paulson Stadium at Evans Family Field
|
HBCU Football 2024South Carolina StateNorth Carolina A&T
45
-
25
Final Score
Oliver C. Dawson Stadium
|
HBCU Football 2024Tennessee TechSouth Carolina State
20
-
22
Final Score
Tucker Stadium
|
HBCU Football 2024South Carolina StateFort Valley State
30
-
3
Final Score
Oliver C. Dawson Stadium
|
HBCU Football 2024South Carolina StateDelaware State
69
-
35
Final Score
Oliver C. Dawson Stadium
|
HBCU Football 2024South Carolina StateNorth Carolina Central
24
-
21
Final Score
Oliver C. Dawson Stadium
|
HBCU Football 2024HowardSouth Carolina State
14
-
38
Final Score
William H. Greene Stadium
|
HBCU Football 2024Morgan StateSouth Carolina State
7
-
54
Final Score
Hughes Memorial Stadium
|
HBCU Football 2024South Carolina StateNorfolk State
53
-
21
Final Score
Oliver C. Dawson Stadium
|
SOUTH CAROLINA STATE CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (8) | |
HBCU | 2021 |
HBCU | 2009 |
HBCU | 2008 |
HBCU | 1994 |
HBCU | 1982 |
HBCU | 1981 |
HBCU | 1977 |
HBCU | 1976 |
CONFERENCE CHAMPIONSHIPS (20) | |
MEAC | 2021 |
MEAC | 2019 |
MEAC | 2014 |
MEAC | 2013 |
MEAC | 2010 |
MEAC | 2009 |
MEAC | 2008 |
MEAC | 2004 |
MEAC | 1994 |
MEAC | 1983 |
MEAC | 1982 |
MEAC | 1981 |
MEAC | 1980 |
MEAC | 1978 |
MEAC | 1977 |
MEAC | 1976 |
MEAC | 1975 |
MEAC | 1974 |
SEAC | 1931 |
SEAC | 1930 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
SOUTH CAROLINA STATE POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (2-5) | ||
FCS | 2013 | FURMAN 30 SOUTH CAROLINA STATE BULLDOGS 20 |
FCS | 2009 | APPALACHIAN STATE 20 SOUTH CAROLINA STATE BULLDOGS 13 |
FCS | 2008 | APPALACHIAN STATE 37 SOUTH CAROLINA STATE BULLDOGS 21 |
NCAA I-AA | 1982 | SOUTH CAROLINA STATE BULLDOGS 17 FURMAN 0 |
NCAA I-AA | LOUISIANA TECH 38 SOUTH CAROLINA STATE BULLDOGS 3 | |
NCAA I-AA | 1981 | SOUTH CAROLINA STATE BULLDOGS 26 TENNESSEE STATE TIGERS 25 |
NCAA I-AA | IDAHO STATE 41 SOUTH CAROLINA STATE BULLDOGS 12 | |
BOWL GAMES (7-7) | ||
CELEBRATION BOWL | 2021 | SOUTH CAROLINA STATE BULLDOGS 31 JACKSON STATE TIGERS 10 |
HERITAGE BOWL | 1997 | SOUTHERN JAGUARS 34 SOUTH CAROLINA STATE BULLDOGS 28 |
HERITAGE BOWL | 1994 | SOUTH CAROLINA STATE BULLDOGS 31 GRAMBLING STATE TIGERS 27 |
HERITAGE BOWL | 1993 | SOUTHERN JAGUARS 11 SOUTH CAROLINA STATE BULLDOGS 0 |
GOLD BOWL | 1979 | SOUTH CAROLINA BULLDOGS 39 NORFOLK STATE SPARTANS 7 |
GOLD BOWL | 1977 | SOUTH CAROLINA STATE BULLDOGS 10 WINSTON-SALEM STATE RAMS 7 |
BICENTENNIAL BOWL | 1976 | SOUTH CAROLINA STATE BULLDOGS 26 NORFOLK STATE SPARTANS 10 |
PELICAN BOWL | 1975 | SOUTHERN JAGUARS 15 SOUTH CAROLINA STATE BULLDOGS 12 |
PELICAN BOWL | 1974 | GRAMBLING STATE TIGERS 28 SOUTH CAROLINA STATE BULLDOGS 7 |
TEXTILE BOWL | 1974 | WOFFORD 20 SOUTH CAROLINA STATE BULLDOGS 0 |
ORANGE BLOSSOM CLASSIC | 1973 | FLORIDA A&M RATTLERS 23 SOUTH CAROLINA STATE BULLDOGS 12 |
PENINSULA BOWL | 1950 | ALLEN YELLOW JACKETS 47 SOUTH CAROLINA STATE BULLDOGS 13 |
PECAN BOWL | 1947 | SOUTH CAROLINA STATE BULLDOGS 7 ALLEN YELLOW JACKETS 0 |
PECAN BOWL | 1946 | SOUTH CAROLINA STATE BULLDOGS 13 JOHNSON C. SMITH GOLDEN BULLS 6 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |