2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 5
2025 HBCU NCAA DII/NAIA TOP 10 POLL – WEEK 5
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Benedict College | 3 | 0 | 7 |
| 2 | Edward Waters | 3 | 1 | 2 |
| 3 | Virginia Union | 2 | 1 | 4 |
| 4 | Albany State | 2 | 1 | 3 |
| 5 | Johnson C. Smith | 3 | 1 | 1 |
| 6 | Virginia State | 2 | 1 | 9 |
| 7 | Winston-Salem State | 2 | 2 | 6 |
| 8 | Tuskegee | 2 | 2 | 8 |
| 9 | Savannah State | 2 | 1 | 10 |
| 10 | Allen | 2 | 2 | NR |









