2026 HBCU FCS TOP 10 POLL – WEEK 8
2026 HBCU FCS TOP 10 POLL – WEEK 8
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Jackson State | 6 | 1 | 2 |
| 2 | South Carolina State | 5 | 2 | 3 |
| 3 | Alabama A&M | 6 | 2 | 4 |
| 4 | Morgan State | 5 | 2 | 1 |
| 5 | Alabama State | 4 | 3 | 6 |
| 6 | Prairie View A&M | 3 | 5 | 8 |
| 7 | Delaware State | 4 | 3 | 7 |
| 8 | Grambling State | 4 | 3 | 5 |
| 9 | Bethune-Cookman | 4 | 3 | NR |
| 10 | Alcorn State | 4 | 4 | 9 |









