2026 HBCU FCS TOP 10 POLL – WEEK 6
2026 HBCU FCS TOP 10 POLL – WEEK 6
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | Jackson State | 5 | 0 | 2 |
| 2 | South Carolina State | 5 | 1 | 1 |
| 3 | Morgan State | 4 | 1 | NR |
| 4 | Alabama A&M | 4 | 2 | 5 |
| 5 | Alabama State | 3 | 2 | 3 |
| 6 | Prairie View A&M | 2 | 4 | 4 |
| 7 | Grambling State | 3 | 2 | 8 |
| 8 | Bethune-Cookman | 3 | 2 | NR |
| 9 | Delaware State | 3 | 3 | 6 |
| 10 | Alcorn State | 3 | 3 | 7 |









