JACKSON STATE TIGERS
BAND NAME – SONIC BOOM OF THE SOUTH

TIGERS NEWS
2025 SWAC East Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 7-1 | 9 | 2 | 0 | 373 | 202 | W4 |
| 2 | Alabama State | 7-1 | 10 | 2 | 0 | 509 | 257 | W6 |
| 3 | Bethune-Cookman | 5-3 | 6 | 6 | 0 | 356 | 392 | W1 |
| 4 | Florida A&M | 4-4 | 5 | 7 | 0 | 291 | 406 | L2 |
| 5 | Alabama A&M | 1-7 | 4 | 8 | 0 | 281 | 401 | L5 |
| 6 | Mississippi Valley State | 1-7 | 2 | 10 | 0 | 220 | 464 | W1 |
2025 SWAC West Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 7-1 | 9 | 3 | 0 | 381 | 189 | W3 |
| 2 | Texas Southern | 5-3 | 6 | 5 | 0 | 284 | 257 | W2 |
| 3 | Alcorn State | 4-4 | 5 | 7 | 0 | 291 | 278 | L1 |
| 4 | Grambling State | 4-4 | 7 | 5 | 0 | 289 | 313 | L2 |
| 5 | Arkansas-Pine Bluff | 2-6 | 4 | 8 | 0 | 288 | 400 | L3 |
| 6 | Southern | 1-7 | 2 | 10 | 0 | 223 | 433 | W1 |
2025 Jackson State Schedule
JACKSON STATE CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (4) | |
| HBCU | 2024 |
| HBCU | 1996 |
| HBCU | 1985 |
| HBCU | 1962 |
| CONFERENCE CHAMPIONSHIPS (20) | |
| SWAC | 2024 |
| SWAC | 2022 |
| SWAC | 2021 |
| SWAC | 2007 |
| SWAC | 1996 |
| SWAC | 1995 |
| SWAC | 1990 |
| SWAC | 1989 |
| SWAC | 1988 |
| SWAC | 1987 |
| SWAC | 1986 |
| SWAC | 1985 |
| SWAC | 1982 |
| SWAC | 1981 |
| SWAC | 1980 |
| SWAC | 1973 |
| SWAC | 1972 |
| SWAC | 1971 |
| SWAC | 1962 |
| SWAC | 1961 |
| MIDWESTERN CONF | 1957 |
| DIVISION CHAMPIONSHIPS (8) | |
| SWAC EAST | 2024 |
| SWAC EAST | 2022 |
| SWAC EAST | 2021 |
| SWAC EAST | 2013 |
| SWAC EAST | 2012 |
| SWAC EAST | 2008 |
| SWAC EAST | 2007 |
| SWAC EAST | 1999 |
JACKSON STATE POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (0-12) | ||
| NCAA I-AA | 1997 | WESTERN ILLINOIS 31 JACKSON STATE TIGERS 24 |
| NCAA I-AA | 1996 | WILLIAM & MARY 45 JACKSON STATE TIGERS 6 |
| NCAA I-AA | 1995 | MARSHALL 38 JACKSON STATE TIGERS 8 |
| NCAA I-AA | 1990 | MIDDLE TENNESSEE STATE 28 JACKSON STATE TIGERS 7 |
| NCAA I-AA | 1989 | MONTANA 48 JACKSON STATE TIGERS 7 |
| NCAA I-AA | 1988 | STEPHEN F. AUSTIN 24 JACKSON STATE TIGERS 0 |
| NCAA I-AA | 1987 | ARKANSAS STATE 35 JACKSON STATE TIGERS 32 |
| NCAA I-AA | 1986 | TENNESSEE STATE TIGERS 32 JACKSON STATE TIGERS 23 |
| NCAA I-AA | 1982 | EASTERN ILLINOIS 16 JACKSON STATE TIGERS 13 (OT) |
| NCAA I-AA | 1985 | GEORGIA SOUTHERN 27 JACKSON STATE TIGERS 0 |
| NCAA I-AA | 1981 | BOISE STATE 19 JACKSON STATE TIGERS 7 |
| NCAA I-AA | 1978 | FLORIDA A&M RATTLERS 15 JACKSON STATE TIGERS 10 |
| BOWL GAMES (3-3) | ||
| CELEBRATION BOWL | 2024 | JACKSON STATE TIGERS 28 SOUTH CAROLINA STATE BULLDOGS 7 |
| CELEBRATION BOWL | 2022 | NORTH CAROLINA CENTRAL EAGLES 41 JACKSON STATE TIGERS 34 (OT) |
| CELEBRATION BOWL | 2021 | SOUTH CAROLINA STATE BULLDOGS 31 JACKSON STATE TIGERS 10 |
| AZALEA CLASSIC | 1971 | JACKSON STATE TIGERS 40 ALABAMA A&M BULLDOGS 21 |
| ORANGE BLOSSOM CLASSIC | 1962 | JACKSON STATE TIGERS 22 FLORIDA A&M RATTLERS 6 |
| ORANGE BLOSSOM CLASSIC | 1961 | FLORIDA A&M RATTLERS 14 JACKSON STATE TIGERS 8 |
| CONFERENCE CHAMPIONSHIP GAMES (4-4) | ||
| SWAC | 2024 | JACKSON STATE TIGERS 41 SOUTHERN JAGUARS 13 |
| SWAC | 2022 | JACKSON STATE TIGERS 43 SOUTHERN JAGUARS 24 |
| SWAC | 2021 | JACKSON STATE TIGERS 27 PRAIRIE VIEW A&M TIGERS 10 |
| SWAC | 2013 | SOUTHERN JAGUARS 34 JACKSON STATE TIGERS 27 (2OT) |
| SWAC | 2012 | ARKANSAS-PINE BLUFF LIONS GOLDEN LIONS 24 JACKSON STATE TIGERS 21 |
| SWAC | 2008 | GRAMBLING STATE TIGERS 41 JACKSON STATE TIGERS 9 |
| SWAC | 2007 | JACKSON STATE TIGERS 42 GRAMBLING STATE TIGERS 31 |
| SWAC | 1999 | SOUTHERN JAGUARS 31 JACKSON STATE TIGERS 30 |






















