MISSISSIPPI VALLEY STATE DELTA DEVILS
BAND NAME – MEAN GREEN MARCHING MACHINE

DELTA DEVILS NEWS
2025 SWAC East Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 7-1 | 9 | 2 | 0 | 373 | 202 | W4 |
| 2 | Alabama State | 7-1 | 10 | 2 | 0 | 509 | 257 | W6 |
| 3 | Bethune-Cookman | 5-3 | 6 | 6 | 0 | 356 | 392 | W1 |
| 4 | Florida A&M | 4-4 | 5 | 7 | 0 | 291 | 406 | L2 |
| 5 | Alabama A&M | 1-7 | 4 | 8 | 0 | 281 | 401 | L5 |
| 6 | Mississippi Valley State | 1-7 | 2 | 10 | 0 | 220 | 464 | W1 |
2025 SWAC West Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 7-1 | 9 | 3 | 0 | 381 | 189 | W3 |
| 2 | Texas Southern | 5-3 | 6 | 5 | 0 | 284 | 257 | W2 |
| 3 | Alcorn State | 4-4 | 5 | 7 | 0 | 291 | 278 | L1 |
| 4 | Grambling State | 4-4 | 7 | 5 | 0 | 289 | 313 | L2 |
| 5 | Arkansas-Pine Bluff | 2-6 | 4 | 8 | 0 | 288 | 400 | L3 |
| 6 | Southern | 1-7 | 2 | 10 | 0 | 223 | 433 | W1 |
2025 Mississippi Valley State Schedule
MISSISSIPPI VALLEY STATE CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (0) | |
| N/A | |
| CONFERENCE CHAMPIONSHIPS (4) | |
| SCAA | 1959 |
| SCAA | 1957 |
| SCAA | 1956 |
| SCAA | 1955 |
| DIVISION CHAMPIONSHIPS (0) | |
| N/A |
MISSISSIPPI VALLEY STATE POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (0-1) | ||
| NCAA I-AA | 1984 | LOUISIANA TECH 66 MISSISSIPPI VALLEY STATE DELTA DEVILS 19 |
| BOWL GAMES (0-0) | ||
| N/A | ||
| CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
| N/A |






















