It seems we can’t find what you’re looking for.
PRAIRIE VIEW A&M PANTHERS
BAND NAME – MARCHING STORM

PANTHERS NEWS
2025 SWAC East Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 7-1 | 9 | 2 | 0 | 373 | 202 | W4 |
| 2 | Alabama State | 7-1 | 10 | 2 | 0 | 509 | 257 | W6 |
| 3 | Bethune-Cookman | 5-3 | 6 | 6 | 0 | 356 | 392 | W1 |
| 4 | Florida A&M | 4-4 | 5 | 7 | 0 | 291 | 406 | L2 |
| 5 | Alabama A&M | 1-7 | 4 | 8 | 0 | 281 | 401 | L5 |
| 6 | Mississippi Valley State | 1-7 | 2 | 10 | 0 | 220 | 464 | W1 |
2025 SWAC West Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 7-1 | 9 | 3 | 0 | 381 | 189 | W3 |
| 2 | Texas Southern | 5-3 | 6 | 5 | 0 | 284 | 257 | W2 |
| 3 | Alcorn State | 4-4 | 5 | 7 | 0 | 291 | 278 | L1 |
| 4 | Grambling State | 4-4 | 7 | 5 | 0 | 289 | 313 | L2 |
| 5 | Arkansas-Pine Bluff | 2-6 | 4 | 8 | 0 | 288 | 400 | L3 |
| 6 | Southern | 1-7 | 2 | 10 | 0 | 223 | 433 | W1 |
2025 Prairie View A&M Schedule
PRAIRIE VIEW A&M CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (6) | |
| HBCU | 2009 |
| HBCU | 1964 |
| HBCU | 1963 |
| HBCU | 1958 |
| HBCU | 1954 |
| HBCU | 1953 |
| CONFERENCE CHAMPIONSHIPS (11) | |
| SWAC | 2009 |
| SWAC | 1964 |
| SWAC | 1963 |
| SWAC | 1960 |
| SWAC | 1958 |
| SWAC | 1954 |
| SWAC | 1953 |
| SWAC | 1952 |
| SWAC | 1951 |
| SWAC | 1933 |
| SWAC | 1931 |
| DIVISION CHAMPIONSHIPS (2) | |
| SWAC WEST | 2021 |
| SWAC WEST | 2009 |
PRAIRIE VIEW A&M POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (1-1) | ||
| NAIA | 1963 | PRAIRIE VIEW A&M PANTHERS 20 KEARNEY STATE 7 |
| ST. JOHN'S 33 PRAIRIE VIEW A&M PANTHERS 27 | ||
| BOWL GAMES (23-14-1) | ||
| PRAIRIE VIEW BOWL | 1962 | PRAIRIE VIEW A&M PANTHERS 37 CENTRAL STATE MARAUDERS 16 |
| PRAIRIE VIEW BOWL | 1960 | PRAIRIE VIEW A&M PANTHERS 19 ARKANSAS-PINE BLUFF GOLDEN LIONS 8 |
| PRAIRIE VIEW BOWL | 1959 | PRAIRIE VIEW A&M PANTHERS 47 WILEY WILDCATS 10 |
| ORANGE BLOSSOM CLASSIC | 1959 | FLORIDA A&M RATTLERS 28 PRAIRIE VIEW A&M PANTHERS 7 |
| PRAIRIE VIEW BOWL | 1958 | PRAIRIE VIEW A&M PANTHERS 34 LANGSTON LIONS 8 |
| PRAIRIE VIEW BOWL | 1957 | PRAIRIE VIEW A&M PANTHERS 6 TEXAS SOUTHERN TIGERS 6 |
| PRAIRIE VIEW BOWL | 1956 | PRAIRIE VIEW A&M PANTHERS 27 TEXAS SOUTHERN TIGERS 6 |
| PRAIRIE VIEW BOWL | 1955 | PRAIRIE VIEW A&M PANTHERS 59 FISK BULLDOGS 0 |
| PRAIRIE VIEW BOWL | 1954 | PRAIRIE VIEW A&M PANTHERS 14 TEXAS SOUTHERN TIGERS 12 |
| PRAIRIE VIEW BOWL | 1953 | PRAIRIE VIEW A&M PANTHERS 33 TEXAS SOUTHERN TIGERS 8 |
| ORANGE BLOSSOM CLASSIC | 1953 | PRAIRIE VIEW A&M PANTHERS 33 FLORIDA A&M RATTLERS 27 |
| PRAIRIE VIEW BOWL | 1952 | TEXAS SOUTHERN TIGERS 13 PRAIRIE VIEW A&M PANTHERS 12 |
| PRAIRIE VIEW BOWL | 1951 | PRAIRIE VIEW A&M PANTHERS 27 ARKANSAS-PINE BLUFF GOLDEN LIONS 26 |
| PRAIRIE VIEW BOWL | 1950 | PRAIRIE VIEW A&M PANTHERS 6 BISHOP TIGERS 0 |
| PRAIRIE VIEW BOWL | 1949 | PRAIRIE VIEW A&M PANTHERS 27 FISK BULLDOGS 6 |
| PRAIRIE VIEW BOWL | 1948 | CENTRAL STATE MARAUDERS 6 PRAIRIE VIEW A&M PANTHERS 0 |
| PRAIRIE VIEW BOWL | 1947 | TEXAS SOUTHERN TIGERS 13 PRAIRIE VIEW A&M PANTHERS 0 |
| FRUIT BOWL | 1947 | CENTRAL STATE MARAUDERS 26 PRAIRIE VIEW A&M PANTHERS 0 |
| HOUSTON BOWL | 1946 | PRAIRIE VIEW A&M PANTHERS 14 LINCOLN (MO) BLUE TIGERS 0 |
| PRAIRIE VIEW BOWL | 1945 | PRAIRIE VIEW A&M PANTHERS 12 TUSKEGEE GOLDEN TIGERS 0 |
| PRAIRIE VIEW BOWL | 1944 | WILEY WILDCATS 26 PRAIRIE VIEW A&M PANTHERS 0 |
| PRAIRIE VIEW BOWL | 1943 | PRAIRIE VIEW A&M PANTHERS 6 WILEY WILDCATS 0 |
| PRAIRIE VIEW BOWL | 1942 | LANGSTON LIONS 18 PRAIRIE VIEW A&M PANTHERS 13 |
| PRAIRIE VIEW BOWL | 1941 | KENTUCKY STATE THOROBREDS 19 PRAIRIE VIEW A&M PANTHERS 13 |
| PRAIRIE VIEW BOWL | 1940 | PRAIRIE VIEW A&M PANTHERS 7 ALABAMA STATE HORNETS 6 |
| PRAIRIE VIEW BOWL | 1939 | PRAIRIE VIEW A&M PANTHERS 7 XAVIER GOLD RUSH 6 |
| PRAIRIE VIEW BOWL | 1938 | PRAIRIE VIEW A&M PANTHERS 34 TUSKEGEE GOLDEN TIGERS 0 |
| PRAIRIE VIEW BOWL | 1937 | PRAIRIE VIEW A&M PANTHERS 27 FLORIDA A&M RATTLERS 14 |
| PRAIRIE VIEW BOWL | 1936 | TUSKEGEE GOLDEN TIGERS 6 PRAIRIE VIEW A&M PANTHERS 0 |
| ORANGE BLOSSOM CLASSIC | 1936 | PRAIRIE VIEW A&M PANTHERS 25 FLORIDA A&M RATTLERS 0 |
| PRAIRIE VIEW BOWL | 1935 | WILEY WILDCATS 7 PRAIRIE VIEW A&M PANTHERS 6 |
| PRAIRIE VIEW BOWL | 1934 | TUSKEGEE GOLDEN TIGERS 15 PRAIRIE VIEW A&M PANTHERS 6 |
| PRAIRIE VIEW BOWL | 1933 | PRAIRIE VIEW A&M PANTHERS 20 LANGSTON LIONS 7 |
| PRAIRIE VIEW BOWL | 1932 | PRAIRIE VIEW A&M PANTHERS 14 TUSKEGEE GOLDEN TIGERS 0 |
| PRAIRIE VIEW BOWL | 1931 | PRAIRIE VIEW A&M PANTHERS 27 ALABAMA STATE HORNETS 2 |
| PRAIRIE VIEW BOWL | 1930 | TUSKEGEE GOLDEN TIGERS 19 PRAIRIE VIEW A&M PANTHERS 7 |
| PRAIRIE VIEW BOWL | 1929 | FISK BULLDOGS 20 PRAIRIE VIEW A&M PANTHERS 0 |
| PRAIRIE VIEW BOWL | 1928 | CLARK-ATLANTA PANTHERS 7 PRAIRIE VIEW A&M PANTHERS 0 |
| CONFERENCE CHAMPIONSHIP GAMES (1-1) | ||
| SWAC | 2021 | JACKSON STATE TIGERS 27 PRAIRIE VIEW A&M PANTHERS 10 |
| SWAC | 2009 | PRAIRIE VIEW A&M PANTHERS 31 ALABAMA A&M BULLDOGS 24 |




















