BETHUNE-COOKMAN WILDCATS
BAND NAME – MARCHING WILDCATS
WILDCATS NEWS
2024 SWAC East Division Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Jackson State | 4-0 | 6 | 2 | 0 | 285 | 183 | W4 |
2 | Alabama State | 3-1 | 4 | 3 | 0 | 175 | 131 | W2 |
3 | Florida A&M | 2-1 | 4 | 3 | 0 | 140 | 185 | W1 |
4 | Alabama A&M | 1-2 | 3 | 4 | 0 | 205 | 239 | L1 |
5 | Bethune-Cookman | 1-3 | 1 | 7 | 0 | 143 | 305 | L1 |
6 | Mississippi Valley State | 0-4 | 0 | 8 | 0 | 112 | 345 | L13 |
2024 SWAC West Division Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Southern | 3-1 | 4 | 4 | 0 | 154 | 196 | L1 |
2 | Alcorn State | 3-1 | 4 | 4 | 0 | 166 | 233 | L1 |
3 | Texas Southern | 2-2 | 3 | 4 | 0 | 136 | 190 | W1 |
4 | Arkansas-Pine Bluff | 2-2 | 3 | 5 | 0 | 223 | 274 | W1 |
5 | Prairie View A&M | 1-3 | 3 | 5 | 0 | 185 | 267 | W1 |
6 | Grambling State | 1-3 | 4 | 4 | 0 | 220 | 206 | L1 |
2024 Bethune-Cookman Schedule
HBCU Football 2024South FloridaBethune-Cookman
48
-
3
Final Score
Raymond James Stadium
|
HBCU Football 2024Bethune-CookmanMercer
2
-
31
Final Score
Larry Kelly Field at Daytona Stadium
|
HBCU Football 2024Western MichiganBethune-Cookman
59
-
31
Final Score
Waldo Stadium
|
HBCU Football 2024Bethune-CookmanClark Atlanta
37
-
38
Final Score
Larry Kelly Field at Daytona Stadium
|
HBCU Football 2024Bethune-CookmanAlabama State
21
-
26
Final Score
Larry Kelly Field at Daytona Stadium
|
HBCU Football 2024Alabama A&MBethune-Cookman
56
-
12
Final Score
Louis Crews Stadium
|
HBCU Football 2024Mississippi Valley StateBethune-Cookman
10
-
20
Final Score
Rice-Totten Stadium at Chuck Prophet Field
|
HBCU Football 2024Bethune-CookmanJackson State
17
-
37
Final Score
Larry Kelly Field at Daytona Stadium
|
HBCU Football 2024Bethune-CookmanGrambling State
-
Larry Kelly Field at Daytona Stadium
|
HBCU Football 2024SouthernBethune-Cookman
-
A.W. Mumford Stadium
|
HBCU Football 2024Texas SouthernBethune-Cookman
-
Shell Energy Stadium
|
HBCU Football 2024Bethune-CookmanFlorida A&M
-
Camping World Stadium
|
BETHUNE-COOKMAN CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (4) | |
HBCU | 2013 |
HBCU | 2012 |
HBCU | 2010 |
HBCU | 2002 |
CONFERENCE CHAMPIONSHIPS (14) MEAC (8), SIAC (3), SEAC (3) | |
MEAC | 2015 |
MEAC | 2014 |
MEAC | 2013 |
MEAC | 2012 |
MEAC | 2010 |
MEAC | 2002 |
MEAC | 1988 |
MEAC | 1984 |
SIAC (DIV II) | 1976 |
SIAC (DIV II) | 1975 |
SIAC (DIV II) | 1973 |
SEAC | 1949 |
SEAC | 1947 |
SEAC | 1942 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
BETHUNE-COOKMAN POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (0-6) | ||
FCS | 2013 | COASTAL CAROLINA 48 BETHUNE-COOKMAN WILDCATS 24 |
FCS | 2012 | COASTAL CAROLINA 24 BETHUNE-COOKMAN WILDCATS 14 |
FCS | 2010 | NEW HAMPSHIRE 45 BETHUNE-COOKMAN WILDCATS 20 |
NCAA I-AA | 2003 | FLORIDA ATLANTIC 32 BETHUNE-COOKMAN WILDCATS 24 |
NCAA I-AA | 2002 | GEORGIA SOUTHERN 34 BETHUNE-COOKMAN WILDCATS 0 |
NCAA DII | 1977 | UC DAVIS 34 BETHUNE-COOKMAN WILDCATS 16 |
BOWL GAMES (6-4) | ||
HERITAGE BOWL | 1998 | SOUTHERN JAGUARS 28 BETHUNE-COOKMAN WILDCATS 2 |
AZALEA CLASSIC | 1974 | BETHUNE-COOKMAN WILDCATS 19 LANGSTON LIONS 3 |
TROPICAL BOWL | 1953 | VIRGINIA UNION PANTHERS 13 BETHUNE-COOKMAN WILDCATS 0 |
TROPICAL BOWL | 1952 | BETHUNE-COOKMAN WILDCATS 54 ALBANY STATE RAMS 0 |
STEEL BOWL | 1951 | BETHUNE-COOKMAN WILDCATS 27 TEXAS COLLEGE STEERS 13 |
IODINE BOWL | 1950 | ALLEN YELLOW JACKETS 20 BETHUNE-COOKMAN WILDCATS 0 |
FLOWER BOWL | 1948 | BETHUNE-COOKMAN WILDCATS 6 LANE DRAGONS 0 |
LIONS BOWL | 1947 | GRAMBLING STATE TIGERS 47 BETHUNE-COOKMAN WILDCATS 6 |
COCONUT BOWL | 1946 | BETHUNE-COOKMAN WILDCATS 13 COLUMBIA (SC) SPORTING CLUB 0 |
COCONUT BOWL | 1945 | BETHUNE-COOKMAN 32 ALBANY STATE RAMS 0 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |