It seems we can’t find what you’re looking for.
NORTH CAROLINA A&T AGGIES
BAND NAME – THE BLUE AND GOLD MARCHING MACHINE
AGGIES NEWS
2024 CAA Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Richmond | 8-0 | 10 | 3 | 0 | 353 | 230 | L1 |
2 | Rhode Island | 7-1 | 11 | 3 | 0 | 340 | 307 | L1 |
3 | Delaware | 6-2 | 9 | 2 | 0 | 384 | 231 | L1 |
4 | Villanova | 6-2 | 10 | 4 | 0 | 323 | 261 | L1 |
5 | New Hampshire | 6-2 | 8 | 5 | 0 | 294 | 292 | L1 |
6 | Stony Brook | 5-3 | 8 | 4 | 0 | 356 | 297 | L2 |
7 | Towson | 5-3 | 7 | 5 | 0 | 310 | 299 | W3 |
8 | Elon | 5-3 | 6 | 6 | 0 | 305 | 311 | W4 |
9 | William & Mary | 4-4 | 7 | 5 | 0 | 351 | 282 | L1 |
10 | Monmouth | 4-4 | 6 | 6 | 0 | 468 | 402 | W2 |
11 | Maine | 3-5 | 5 | 7 | 0 | 279 | 359 | L2 |
12 | Hampton | 2-6 | 5 | 7 | 0 | 355 | 323 | L4 |
13 | Albany | 2-6 | 4 | 8 | 0 | 235 | 339 | W1 |
14 | Campbell | 1-7 | 3 | 9 | 0 | 277 | 393 | L4 |
15 | Bryant | 0-8 | 2 | 10 | 0 | 256 | 427 | L7 |
16 | North Carolina A&T | 0-8 | 1 | 11 | 0 | 187 | 456 | L10 |
2024 North Carolina A&T Schedule
HBCU Football 2024Wake ForestNorth Carolina A&T
45
-
13
Final Score
Allegacy Federal Credit Union Stadium
|
HBCU Football 2024North Carolina A&TWinston-Salem State
27
-
20
Final Score
Truist Stadium
|
HBCU Football 2024North Carolina A&TDelaware
13
-
42
Final Score
Truist Stadium
|
HBCU Football 2024North Carolina CentralNorth Carolina A&T
66
-
24
Final Score
O'Kelly-Riddick Stadium
|
HBCU Football 2024South Carolina StateNorth Carolina A&T
45
-
25
Final Score
Oliver C. Dawson Stadium
|
HBCU Football 2024RichmondNorth Carolina A&T
20
-
17
Final Score
E. Claiborne Robins Stadium
|
HBCU Football 2024North Carolina A&THampton
17
-
59
Final Score
Truist Stadium
|
HBCU Football 2024CampbellNorth Carolina A&T
21
-
7
Final Score
Barker-Lane Stadium
|
HBCU Football 2024North Carolina A&TWilliam & Mary
7
-
45
Final Score
Truist Stadium
|
HBCU Football 2024VillanovaNorth Carolina A&T
31
-
3
Final Score
Villanova Stadium
|
HBCU Football 2024TowsonNorth Carolina A&T
31
-
13
Final Score
Johnny Unitas Stadium
|
HBCU Football 2024North Carolina A&TElon
21
-
31
Final Score
Truist Stadium
|
NC A&T CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (8) | |
HBCU | 2019 |
HBCU | 2018 |
HBCU | 2017 |
HBCU | 2015 |
HBCU | 1999 |
HBCU | 1990 |
HBCU | 1968 |
HBCU | 1951 |
CONFERENCE CHAMPIONSHIPS (16) | |
MEAC | 2019 |
MEAC | 2018 |
MEAC | 2017 |
MEAC | 2015 |
MEAC | 2014 |
MEAC | 2003 |
MEAC | 1999 |
MEAC | 1992 |
MEAC | 1991 |
MEAC | 1986 |
MEAC | 1975 |
CIAA | 1964 |
CIAA | 1959 |
CIAA | 1958 |
CIAA | 1950 |
CIAA | 1927 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
NC A&T POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (1-4) | ||
NCAA I-AA | 2003 | WOFFORD TERRIERS 31 NORTH CAROLINA A&T AGGIES 0 |
NCAA I-AA | 1999 | NORTH CAROLINA A&T AGGIES 24 TENNESSEE STATE TIGERS 10 |
YOUNGSTOWN STATE PENGUINS 41 NORTH CAROLINA A&T AGGIES 3 | ||
NCAA I-AA | 1992 | CITADEL BULLDOGS 44 NORTH CAROLINA A&T AGGIES 0 |
NCAA I-AA | 1986 | GEORGIA SOUTHERN EAGLES 52 NORTH CAROLINA A&T AGGIES 21 |
BOWL GAMES (7-4) | ||
CELEBRATION BOWL | 2019 | NORTH CAROLINA A&T AGGIES 64 ALCORN STATE BRAVES 44 |
CELEBRATION BOWL | 2018 | NORTH CAROLINA A&T AGGIES 24 ALCORN STATE BRAVES 22 |
CELEBRATION BOWL | 2017 | NORTH CAROLINA A&T AGGIES 21 GRAMBLING STATE TIGERS 14 |
CELEBRATION BOWL | 2015 | NORTH CAROLINA A&T AGGIES 41 ALCORN STATE BRAVES 34 |
HERITAGE BOWL | 1991 | ALABAMA STATE HORNETS 36 NORTH CAROLINA A&T AGGIES 13 |
GOLD BOWL | 1980 | NORTH CAROLINA A&T AGGIES 37 NORTH CAROLINA CENTRAL EAGLES 0 |
GOLD BOWL | 1978 | VIRGINIA UNION PANTHERS 21 NORTH CAROLINA A&T AGGIES 6 |
ORANGE BLOSSOM CLASSIC | 1949 | NORTH CAROLINA A&T AGGIES 20 FLORIDA A&M RATTLERS 14 |
VULCAN BOWL | 1948 | KENTUCKY STATE THOROBREDS 23 NORTH CAROLINA A&T AGGIES 13 |
FLOWER BOWL | 1944 | TEXAS COLLEGE STEERS 18 NORTH CAROLINA A&T AGGIES 0 |
FLOWER BOWL | 1942 | NORTH CAROLINA A&T AGGIES 14 SOUTHERN JAGUARS 6 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |