It seems we can’t find what you’re looking for.
NORTH CAROLINA A&T AGGIES
BAND NAME – THE BLUE AND GOLD MARCHING MACHINE
AGGIES NEWS
2024 CAA Standings
Pos | Team | Conf Record | W | L | PF | PA | STRK |
---|---|---|---|---|---|---|---|
1 | Hampton | - | 5 | 7 | 355 | 323 | L4 |
2 | Towson | - | 4 | 0 | 100 | 55 | W4 |
3 | Richmond | - | 3 | 0 | 82 | 62 | W3 |
4 | Campbell | - | 2 | 1 | 79 | 93 | W1 |
5 | Elon | - | 2 | 1 | 93 | 81 | W1 |
6 | Villanova | - | 2 | 0 | 51 | 17 | W2 |
7 | William & Mary | - | 2 | 0 | 94 | 14 | W2 |
8 | Delaware | - | 1 | 0 | 42 | 13 | W1 |
9 | Albany | - | 1 | 0 | 41 | 34 | W1 |
10 | North Carolina A&T | - | 1 | 11 | 187 | 456 | L10 |
11 | Rhode Island | - | 1 | 0 | 46 | 44 | W1 |
12 | Stony Brook | - | 1 | 0 | 22 | 3 | W1 |
13 | Bryant | - | 0 | 0 | 0 | 0 | 0 |
14 | Maine | - | 0 | 0 | 0 | 0 | 0 |
15 | Monmouth | - | 0 | 0 | 0 | 0 | 0 |
16 | New Hampshire | - | 0 | 0 | 0 | 0 | 0 |
2024 North Carolina A&T Schedule
HBCU Football 2024Wake ForestNorth Carolina A&T
45
-
13
Final Score
Allegacy Federal Credit Union Stadium
|
HBCU Football 2024North Carolina A&TWinston-Salem State
27
-
20
Final Score
Truist Stadium
|
HBCU Football 2024North Carolina A&TDelaware
13
-
42
Final Score
Truist Stadium
|
HBCU Football 2024North Carolina CentralNorth Carolina A&T
66
-
24
Final Score
O'Kelly-Riddick Stadium
|
HBCU Football 2024South Carolina StateNorth Carolina A&T
45
-
25
Final Score
Oliver C. Dawson Stadium
|
HBCU Football 2024RichmondNorth Carolina A&T
20
-
17
Final Score
E. Claiborne Robins Stadium
|
HBCU Football 2024North Carolina A&THampton
17
-
59
Final Score
Truist Stadium
|
HBCU Football 2024CampbellNorth Carolina A&T
21
-
7
Final Score
Barker-Lane Stadium
|
HBCU Football 2024North Carolina A&TWilliam & Mary
7
-
45
Final Score
Truist Stadium
|
HBCU Football 2024VillanovaNorth Carolina A&T
31
-
3
Final Score
Villanova Stadium
|
HBCU Football 2024TowsonNorth Carolina A&T
31
-
13
Final Score
Johnny Unitas Stadium
|
HBCU Football 2024North Carolina A&TElon
21
-
31
Final Score
Truist Stadium
|
NC A&T CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (8) | |
HBCU | 2019 |
HBCU | 2018 |
HBCU | 2017 |
HBCU | 2015 |
HBCU | 1999 |
HBCU | 1990 |
HBCU | 1968 |
HBCU | 1951 |
CONFERENCE CHAMPIONSHIPS (16) | |
MEAC | 2019 |
MEAC | 2018 |
MEAC | 2017 |
MEAC | 2015 |
MEAC | 2014 |
MEAC | 2003 |
MEAC | 1999 |
MEAC | 1992 |
MEAC | 1991 |
MEAC | 1986 |
MEAC | 1975 |
CIAA | 1964 |
CIAA | 1959 |
CIAA | 1958 |
CIAA | 1950 |
CIAA | 1927 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
NC A&T POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (1-4) | ||
NCAA I-AA | 2003 | WOFFORD TERRIERS 31 NORTH CAROLINA A&T AGGIES 0 |
NCAA I-AA | 1999 | NORTH CAROLINA A&T AGGIES 24 TENNESSEE STATE TIGERS 10 |
YOUNGSTOWN STATE PENGUINS 41 NORTH CAROLINA A&T AGGIES 3 | ||
NCAA I-AA | 1992 | CITADEL BULLDOGS 44 NORTH CAROLINA A&T AGGIES 0 |
NCAA I-AA | 1986 | GEORGIA SOUTHERN EAGLES 52 NORTH CAROLINA A&T AGGIES 21 |
BOWL GAMES (7-4) | ||
CELEBRATION BOWL | 2019 | NORTH CAROLINA A&T AGGIES 64 ALCORN STATE BRAVES 44 |
CELEBRATION BOWL | 2018 | NORTH CAROLINA A&T AGGIES 24 ALCORN STATE BRAVES 22 |
CELEBRATION BOWL | 2017 | NORTH CAROLINA A&T AGGIES 21 GRAMBLING STATE TIGERS 14 |
CELEBRATION BOWL | 2015 | NORTH CAROLINA A&T AGGIES 41 ALCORN STATE BRAVES 34 |
HERITAGE BOWL | 1991 | ALABAMA STATE HORNETS 36 NORTH CAROLINA A&T AGGIES 13 |
GOLD BOWL | 1980 | NORTH CAROLINA A&T AGGIES 37 NORTH CAROLINA CENTRAL EAGLES 0 |
GOLD BOWL | 1978 | VIRGINIA UNION PANTHERS 21 NORTH CAROLINA A&T AGGIES 6 |
ORANGE BLOSSOM CLASSIC | 1949 | NORTH CAROLINA A&T AGGIES 20 FLORIDA A&M RATTLERS 14 |
VULCAN BOWL | 1948 | KENTUCKY STATE THOROBREDS 23 NORTH CAROLINA A&T AGGIES 13 |
FLOWER BOWL | 1944 | TEXAS COLLEGE STEERS 18 NORTH CAROLINA A&T AGGIES 0 |
FLOWER BOWL | 1942 | NORTH CAROLINA A&T AGGIES 14 SOUTHERN JAGUARS 6 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |