ALLEN YELLOW JACKETS
BAND NAME – BAND OF GOLD
YELLOW JACKETS NEWS
2024 SIAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Miles College | 6-0 | 6 | 2 | 0 | 216 | 155 | W6 |
2 | Fort Valley State | 5-1 | 5 | 3 | 0 | 280 | 176 | W1 |
3 | Tuskegee | 5-1 | 5 | 3 | 0 | 213 | 146 | W5 |
4 | Albany State | 5-1 | 5 | 3 | 0 | 299 | 202 | W2 |
5 | Clark Atlanta | 4-2 | 5 | 2 | 1 | 256 | 261 | L1 |
6 | Savannah State | 3-3 | 4 | 4 | 0 | 152 | 192 | L1 |
7 | Benedict College | 3-3 | 3 | 5 | 0 | 176 | 202 | L1 |
8 | Lane College | 3-4 | 3 | 5 | 0 | 191 | 267 | W2 |
9 | Kentucky State | 3-4 | 3 | 6 | 0 | 157 | 339 | W1 |
10 | Edward Waters | 1-5 | 1 | 7 | 0 | 165 | 255 | L7 |
11 | Central State | 1-5 | 1 | 7 | 0 | 92 | 204 | L5 |
12 | Morehouse College | 1-5 | 1 | 7 | 0 | 107 | 285 | L4 |
13 | Allen | 0-6 | 1 | 7 | 0 | 195 | 255 | L5 |
2024 Allen Schedule
HBCU Football 2024Clark AtlantaAllen
26
-
22
Final Score
CAU Panther Stadium
|
HBCU Football 2024Livingstone CollegeAllen
23
-
21
Final Score
Alumni Memorial Stadium
|
HBCU Football 2024AllenPoint
35
-
10
Final Score
Westwood High School Stadium
|
HBCU Football 2024AllenMiles College
13
-
33
Final Score
Westwood High School Stadium
|
HBCU Football 2024AllenAlbany State
17
-
57
Final Score
Westwood High School Stadium
|
HBCU Football 2024Fort Valley StateAllen
49
-
40
Final Score
Wildcat Stadium
|
HBCU Football 2024AllenBenedict College
27
-
34
Final Score
Westwood High School Stadium
|
HBCU Football 2024Kentucky StateAllen
23
-
20
Final Score
Alumni Stadium
|
HBCU Football 2024AllenCentral State
-
Westwood High School Stadium
|
HBCU Football 2024Edward WatersAllen
-
Nathaniel Glover Community Field and Stadium
|
ALLEN CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (0) | |
N/A | |
CONFERENCE CHAMPIONSHIPS (6) | |
SEAC | 1946 |
SEAC | 1941 |
SEAC | 1940 |
SEAC | 1939 |
SEAC | 1937 |
SEAC | 1936 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
ALLEN POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (0-0) | ||
N/A | ||
BOWL GAMES (6-3) | ||
IODINE BOWL | 1953 | ALLEN YELLOW JACKETS 33 PAUL QUINN TIGERS 6 |
IODINE BOWL | 1951 | ALLEN YELLOW JACKETS 33 MORRIS COLLEGE HORNETS 14 |
IODINE BOWL | 1950 | ALLEN YELLOW JACKETS 20 BETHUNE-COOKMAN WILDCATS 0 |
PENINSULA BOWL | 1950 | ALLEN YELLOW JACKETS 47 SOUTH CAROLINA STATE BULLDOGS 13 |
IODINE BOWL | 1949 | JOHNSON C. SMITH GOLDEN BULLS 20 ALLEN YELLOW JACKETS 12 |
PECAN BOWL | 1947 | SOUTH CAROLINA STATE BULLDOGS 7 ALLEN YELLOW JACKETS 0 |
PIEDMONT TOBACCO BOWL | 1946 | ALLEN YELLOW JACKETS 40 FAYETTEVILLE STATE BRONCOS 6 |
COTTON-TOBACCO BOWL | 1945 | JOHNSON C. SMITH GOLDEN BULLS 18 ALLEN YELLOW JACKETS 6 |
FLOWER BOWL | 1943 | ALLEN YELLOW JACKETS 33 WINSTON-SALEM STATE RAMS 0 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |