MORGAN STATE BEARS
BAND NAME – MAGNIFICENT MARCHING MACHINE
BEARS NEWS
2024 MEAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | South Carolina State | 4-0 | 9 | 2 | 0 | 390 | 230 | W8 |
2 | North Carolina Central | 3-1 | 8 | 3 | 0 | 391 | 202 | W2 |
3 | Morgan State | 2-2 | 6 | 6 | 0 | 292 | 280 | W1 |
4 | Norfolk State | 2-2 | 4 | 8 | 0 | 246 | 341 | L1 |
5 | Howard | 1-3 | 4 | 8 | 0 | 238 | 314 | L3 |
6 | Delaware State | 0-4 | 1 | 11 | 0 | 212 | 446 | L10 |
2024 Morgan State Bears
HBCU Football 2024HamptonMorgan State
28
-
30
Final Score
Armstrong Stadium
|
HBCU Football 2024TowsonMorgan State
14
-
9
Final Score
Johnny Unitas Stadium
|
HBCU Football 2024OhioMorgan State
21
-
6
Final Score
Frank Solich Field at Peden Stadium
|
HBCU Football 2024Morgan StateVirginia-Lynchburg
56
-
7
Final Score
Hughes Memorial Stadium
|
HBCU Football 2024Stony BrookMorgan State
22
-
3
Final Score
Kenneth P. LaValle Athletic Stadium
|
HBCU Football 2024Morgan StateLincoln (PA)
41
-
0
Final Score
Hughes Memorial Stadium
|
HBCU Football 2024Morgan StateMerrimack College
24
-
32
Final Score
Hughes Memorial Stadium
|
HBCU Football 2024North Carolina CentralMorgan State
16
-
7
Final Score
O'Kelly-Riddick Stadium
|
HBCU Football 2024Morgan StateNorfolk State
38
-
37
Final Score
Hughes Memorial Stadium
|
HBCU Football 2024Delaware StateMorgan State
28
-
36
Final Score
Alumni Stadium
|
HBCU Football 2024Morgan StateSouth Carolina State
7
-
54
Final Score
Hughes Memorial Stadium
|
HBCU Football 2024Morgan StateHoward
35
-
21
Final Score
Hughes Memorial Stadium
|
MORGAN STATE STATE CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (7) | |
HBCU | 1967 |
HBCU | 1949 |
HBCU | 1946 |
HBCU | 1944 |
HBCU | 1943 |
HBCU | 1937 |
HBCU | 1933 |
CONFERENCE CHAMPIONSHIPS (23) | |
MEAC | 2014 |
MEAC | 1979 |
MEAC | 1976 |
MEAC | 1971 |
CIAA | 1968 |
CIAA | 1967 |
CIAA | 1966 |
CIAA | 1965 |
CIAA | 1962 |
CIAA | 1956 |
CIAA | 1949 |
CIAA | 1946 |
CIAA | 1944 |
CIAA | 1943 |
CIAA | 1942 |
CIAA | 1941 |
CIAA | 1940 |
CIAA | 1937 |
CIAA | 1935 |
CIAA | 1934 |
CIAA | 1933 |
CIAA | 1932 |
CIAA | 1930 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
MORGAN STATE POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (0-2) | ||
FCS | 2014 | RICHMOND SPIDERS 46 MORGAN STATE BEARS 24 |
NCAA DII | 1979 | ALABAMA A&M BULLDOGS 27 MORGAN STATE BEARS 7 |
BOWL GAMES (2-0) | ||
ORANGE BLOSSOM CLASSIC | 1965 | MORGAN STATE BEARS 36 FLORIDA A&M RATTLERS 7 |
ORANGE BLOSSOM CLASSIC | 1963 | MORGAN STATE BEARS 30 FLORIDA A&M RATTLERS 7 |
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |