HBCU FCS TOP 10 POLL
2026 HBCU FCS TOP 10 POLL – WEEK 11
| Pos | Team | W | L | LAST WEEK |
|---|---|---|---|---|
| 1 | South Carolina State | 8 | 2 | 1 |
| 2 | Jackson State | 7 | 2 | 3 |
| 3 | Prairie View A&M | 5 | 5 | 4 |
| 4 | Alabama A&M | 7 | 3 | 2 |
| 5 | Arkansas-Pine Bluff | 6 | 3 | 5 |
| 6 | Alcorn State | 6 | 4 | 6 |
| 7 | Alabama State | 5 | 4 | 7 |
| 8 | Delaware State | 6 | 4 | 8 |
| 9 | Southern | 5 | 5 | NR |
| 10 | North Carolina Central | 5 | 5 | NR |




















