It seems we can’t find what you’re looking for.
FLORIDA A&M RATTLERS
BAND NAME – THE MARCHING 100

RATTLERS NEWS
2025 SWAC East Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 7-1 | 9 | 2 | 0 | 373 | 202 | W4 |
| 2 | Alabama State | 7-1 | 10 | 2 | 0 | 509 | 257 | W6 |
| 3 | Bethune-Cookman | 5-3 | 6 | 6 | 0 | 356 | 392 | W1 |
| 4 | Florida A&M | 4-4 | 5 | 7 | 0 | 291 | 406 | L2 |
| 5 | Alabama A&M | 1-7 | 4 | 8 | 0 | 281 | 401 | L5 |
| 6 | Mississippi Valley State | 1-7 | 2 | 10 | 0 | 220 | 464 | W1 |
2025 SWAC West Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 7-1 | 9 | 3 | 0 | 381 | 189 | W3 |
| 2 | Texas Southern | 5-3 | 6 | 5 | 0 | 284 | 257 | W2 |
| 3 | Alcorn State | 4-4 | 5 | 7 | 0 | 291 | 278 | L1 |
| 4 | Grambling State | 4-4 | 7 | 5 | 0 | 289 | 313 | L2 |
| 5 | Arkansas-Pine Bluff | 2-6 | 4 | 8 | 0 | 288 | 400 | L3 |
| 6 | Southern | 1-7 | 2 | 10 | 0 | 223 | 433 | W1 |
2025 Florida A&M Schedule
FLORIDA A&M CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (17) NCAA I-AA (1), HBCU (16) | |
| HBCU | 2023 |
| HBCU | 2019 |
| HBCU | 2001 |
| HBCU | 1998 |
| NCAA I-AA | 1978 |
| HBCU | |
| HBCU | 1977 |
| HBCU | 1962 |
| HBCU | 1961 |
| HBCU | 1959 |
| HBCU | 1957 |
| HBCU | 1954 |
| HBCU | 1953 |
| HBCU | 1952 |
| HBCU | 1950 |
| HBCU | 1942 |
| HBCU | 1938 |
| SWAC | 2023 |
| CONFERENCE CHAMPIONSHIPS (37) SWAC (1), MEAC (8), SIAC (28) | |
| SWAC | 2023 |
| MEAC | 2010 |
| MEAC | 2001 |
| MEAC | 2000 |
| MEAC | 1998 |
| MEAC | 1996 |
| MEAC | 1995 |
| MEAC | 1990 |
| MEAC | 1988 |
| SIAC (DIV II) | 1978 |
| SIAC (DIV II) | 1977 |
| SIAC (DIV A) | 1969 |
| SIAC (DIV A) | 1968 |
| SIAC (DIV A) | 1967 |
| SIAC | 1965 |
| SIAC | 1964 |
| SIAC | 1963 |
| SIAC | 1961 |
| SIAC | 1960 |
| SIAC | 1959 |
| SIAC | 1958 |
| SIAC | 1957 |
| SIAC | 1956 |
| SIAC | 1955 |
| SIAC | 1954 |
| SIAC | 1953 |
| SIAC | 1952 |
| SIAC | 1950 |
| SIAC | 1949 |
| SIAC | 1948 |
| SIAC | 1947 |
| SIAC | 1946 |
| SIAC | 1945 |
| SIAC | 1943 |
| SIAC | 1942 |
| SIAC | 1938 |
| SIAC | 1937 |
| DIVISION CHAMPIONSHIPS (1) | |
| SWAC EAST | 2023 |
FLORIDA A&M POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (5-7) | ||
| FCS | 2021 | SOUTHEASTERN LA 38 FLORIDA A&M RATTLERS 14 |
| NCAA I-AA | 2001 | GEORGIA SOUTHERN 60 FLORIDA A&M RATTLERS 35 |
| NCAA I-AA | 2000 | WESTERN KENTUCKY 27 FLORIDA A&M RATTLERS 0 |
| NCAA I-AA | 1999 | FLORIDA A&M RATTLERS 44 APPALACHIAN STATE 29 |
| FLORIDA A&M RATTLERS 17 TROY STATE 10 | ||
| YOUNGSTOWN STATE 27 FLORIDA A&M RATTLERS 24 | ||
| NCAA I-AA | 1998 | FLORIDA A&M RATTLERS 27 TROY STATE 17 |
| WESTERN ILLINOIS 24 FLORIDA A&M RATTLERS 21 | ||
| NCAA I-AA | 1997 | GEORGIA SOUTHERN 52 FLORIDA A&M RATTLERS 37 |
| NCAA I-AA | 1996 | TROY STATE 29 FLORIDA A&M RATTLERS 25 |
| NCAA I-AA | 1978 | FLORIDA A&M RATTLERS 15 JACKSON STATE TIGERS 10 |
| FLORIDA A&M RATTLERS 35 MASSACHUSETTS 28 | ||
| BOWL GAMES (27-22-2) | ||
| CELEBRATION BOWL | 2023 | FLORIDA A&M RATTLERS 30 HOWARD BISON 26 |
| HERITAGE BOWL | 1995 | SOUTHERN JAGUARS 30 FLORIDA A&M RATTLERS 25 |
| HERITAGE BOWL | 1992 | GRAMBLING STATE TIGERS 45 FLORIDA A&M RATTLERS 15 |
| ORANGE BLOSSOM CLASSIC | 1978 | FLORIDA A&M RATTLERS 31 GRAMBLING STATE TIGERS 7 |
| ORANGE BLOSSOM CLASSIC | 1977 | FLORIDA A&M RATTLERS 37 DELAWARE STATE HORNETS 15 |
| ORANGE BLOSSOM CLASSIC | 1976 | FLORIDA A&M RATTLERS 26 CENTRAL STATE MARAUDERS 21 |
| ORANGE BLOSSOM CLASSIC | 1975 | FLORIDA A&M RATTLERS 40 KENTUCKY STATE THOROBREDS 13 |
| ORANGE BLOSSOM CLASSIC | 1974 | FLORIDA A&M RATTLERS 17 HOWARD BISON 13 |
| ORANGE BLOSSOM CLASSIC | 1973 | FLORIDA A&M RATTLERS 23 SOUTH CAROLINA STATE BULLDOGS 12 |
| ORANGE BLOSSOM CLASSIC | 1972 | FLORIDA A&M RATTLERS 41 MARYLAND EASTERN SHORE HAWKS 21 |
| ORANGE BLOSSOM CLASSIC | 1971 | FLORIDA A&M RATTLERS 27 KENTUCKY STATE THOROBREDS 9 |
| ORANGE BLOSSOM CLASSIC | 1970 | JACKSONVILLE STATE 21 FLORIDA A&M RATTLERS 7 |
| ORANGE BLOSSOM CLASSIC | 1969 | FLORIDA A&M RATTLERS 23 GRAMBLING STATE TIGERS 19 |
| ORANGE BLOSSOM CLASSIC | 1968 | ALCORN STATE BRAVES 36 FLORIDA A&M RATTLERS 9 |
| ORANGE BLOSSOM CLASSIC | 1967 | GRAMBLING STATE TIGERS 28 FLORIDA A&M RATTLERS 25 |
| ORANGE BLOSSOM CLASSIC | 1966 | FLORIDA A&M RATTLERS 43 ALABAMA A&M BULLDOGS 26 |
| ORANGE BLOSSOM CLASSIC | 1965 | MORGAN STATE BEARS 36 FLORIDA A&M RATTLERS 7 |
| ORANGE BLOSSOM CLASSIC | 1964 | FLORIDA A&M RATTLERS 42 GRAMBLING STATE TIGERS 15 |
| ORANGE BLOSSOM CLASSSIC | 1963 | MORGAN STATE BEARS 30 FLORIDA A&M RATTLERS 7 |
| ORANGE BLOSSOM CLASSIC | 1962 | JACKSON STATE TIGERS 22 FLORIDA A&M RATTLERS 6 |
| ORANGE BLOSSOM CLASSIC | 1961 | FLORIDA A&M RATTLERS 14 JACKSON STATE TIGERS 8 |
| ORANGE BLOSSOM CLASSIC | 1960 | FLORIDA A&M RATTLERS 40 LANGSTON LIONS 26 |
| ORANGE BLOSSOM CLASSIC | 1959 | FLORIDA A&M RATTLERS 28 PRAIRIE VIEW A&M PANTHERS 7 |
| ORANGE BLOSSOM CLASSIC | 1958 | PRAIRIE VIEW A&M PANTHERS 26 FLORIDA A&M RATTLERS 8 |
| ORANGE BLOSSOM CLASSIC | 1957 | FLORIDA A&M RATTLERS 27 MARYLAND EASTERN SHORE HAWKS 21 |
| ORANGE BLOSSOM CLASSIC | 1956 | TENNESSEE STATE TIGERS 41 FLORIDA A&M RATTLERS 39 |
| ORANGE BLOSSOM CLASSIC | 1955 | GRAMBLING STATE TIGERS 28 FLORIDA A&M RATTLERS 21 |
| ORANGE BLOSSOM CLASSIC | 1954 | FLORIDA A&M RATTLERS 67 MARYLAND EASTERN SHORE HAWKS 19 |
| ORANGE BLOSSOM CLASSIC | 1953 | PRAIRIE VIEW A&M PANTHERS 33 FLORIDA A&M RATTLERS 27 |
| ORANGE BLOSSOM CLASSIC | 1952 | FLORIDA A&M RATTLERS 29 VIRGINIA STATE TROJANS 7 |
| ORANGE BLOSSOM CLASSIC | 1951 | FLORIDA A&M RATTLERS 67 NORTH CAROLINA CENTRAL EAGLES 6 |
| ORANGE BLOSSOM CLASSIC | 1950 | CENTRAL STATE MARAUDERS 13 FLORIDA A&M RATTLERS 6 |
| ORANGE BLOSSOM CLASSIC | 1949 | NORTH CAROLINA A&T AGGIES 20 FLORIDA A&M RATTLERS 14 |
| ORANGE BLOSSOM CLASSIC | 1948 | VIRGINIA UNION PANTHERS 10 FLORIDA A&M RATTLERS 6 |
| ORANGE BLOSSOM CLASSIC | 1947 | FLORIDA A&M RATTLERS 7 HAMPTON PIRATES 0 |
| ANGEL BOWL | 1946 | FLORIDA A&M RATTLERS 6 WILEY WILDCATS 6 |
| ORANGE BLOSSOM CLASSIC | 1946 | LINCOLN (PA) LIONS 20 FLORIDA A&M RATTLERS 0 |
| ORANGE BLOSSOM CLASSIC | 1945 | WILEY WILDCATS 32 FLORIDA A&M RATTLERS 6 |
| ORANGE BLOSSOM CLASSIC | 1944 | VIRGINIA STATE TROJANS 19 FLORIDA A&M RATTLERS 6 |
| ORANGE BLOSSOM CLASSIC | 1943 | HAMPTON PIRATES 39 FLORIDA A&M RATTLERS 0 |
| ORANGE BLOSSOM CLASSIC | 1942 | FLORIDA A&M RATTLERS 12 TEXAS COLLEGE STEERS 6 |
| ORANGE BLOSSOM CLASSIC | 1941 | FLORIDA A&M RATTLERS 15 TUSKEGEE GOLDEN TIGERS 7 |
| ORANGE BLOSSOM CLASSIC | 1940 | FLORIDA A&M RATTLERS 0 CENTRAL STATE MARAUDERS 0 |
| ORANGE BLOSSOM CLASSIC | 1939 | FLORIDA A&M RATTLERS 42 WILEY WILDCATS 0 |
| ORANGE BLOSSOM CLASSIC | 1938 | FLORIDA A&M RATTLERS 9 KENTUCKY STATE THOROBREDS 7 |
| PRAIRIE VIEW BOWL | 1937 | PRAIRIE VIEW A&M PANTHERS 27 FLORIDA A&M RATTLERS 14 |
| ORANGE BLOSSOM CLASSIC | 1937 | FLORIDA A&M RATTLERS 25 HAMPTON PIRATES 20 |
| ORANGE BLOSSOM CLASSIC | 1936 | PRAIRIE VIEW A&M PANTHERS 25 FLORIDA A&M RATTLERS 0 |
| ORANGE BLOSSOM CLASSIC | 1935 | KENTUCKY STATE THOROBREDS 19 FLORIDA A&M RATTLERS 10 |
| ORANGE BLOSSOM CLASSIC | 1934 | FLORIDA A&M RATTLERS 13 VIRGINIA STATE TROJANS 12 |
| ORANGE BLOSSOM CLASSIC | 1933 | FLORIDA A&M RATTLERS 9 HOWARD BISON 6 |
| CONFERENCE CHAMPIONSHIP GAMES (1-0) | ||
| SWAC | 2023 | FLORIDA A&M RATTLERS 35 PRAIRIE VIEW A&M PANTHERS 14 |























