ALABAMA STATE HORNETS
BAND NAME – MIGHTY MARCHING HORNETS
HORNETS NEWS
2025 SWAC East Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 7-1 | 9 | 2 | 0 | 373 | 202 | W4 |
| 2 | Alabama State | 7-1 | 10 | 2 | 0 | 509 | 257 | W6 |
| 3 | Bethune-Cookman | 5-3 | 6 | 6 | 0 | 356 | 392 | W1 |
| 4 | Florida A&M | 4-4 | 5 | 7 | 0 | 291 | 406 | L2 |
| 5 | Alabama A&M | 1-7 | 4 | 8 | 0 | 281 | 401 | L5 |
| 6 | Mississippi Valley State | 1-7 | 2 | 10 | 0 | 220 | 464 | W1 |
2025 SWAC West Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 7-1 | 9 | 3 | 0 | 381 | 189 | W3 |
| 2 | Texas Southern | 5-3 | 6 | 5 | 0 | 284 | 257 | W2 |
| 3 | Alcorn State | 4-4 | 5 | 7 | 0 | 291 | 278 | L1 |
| 4 | Grambling State | 4-4 | 7 | 5 | 0 | 289 | 313 | L2 |
| 5 | Arkansas-Pine Bluff | 2-6 | 4 | 8 | 0 | 288 | 400 | L3 |
| 6 | Southern | 1-7 | 2 | 10 | 0 | 223 | 433 | W1 |
2025 Alabama State Schedule
ALABAMA STATE CHAMPIONSHIP HISTORY
| CHAMPIONSHIP TYPE | YEAR |
|---|---|
| NATIONAL CHAMPIONSHIPS (2) | |
| HBCU | 2011 |
| HBCU | 1991 |
| CONFERENCE CHAMPIONSHIPS (7) SWAC (2), SIAC (5) | |
| SWAC | 2004 |
| SWAC | 1991 |
| SIAC (DIV II) | 1984 |
| SIAC (DIV B) | 1966 |
| SIAC | 1962 |
| SIAC | 1939 |
| SIAC | 1935 |
| DIVISION CHAMPIONSHIPS (4) | |
| SWAC (EAST DIV) | 2010 |
| SWAC (EAST DIV) | 2004 |
| SWAC (EAST DIV) | 2003 |
| SWAC (EAST DIV) | 2001 |
ALABAMA STATE POST SEASON HISTORY
| GAME TYPE | YEAR | RESULT |
|---|---|---|
| PLAYOFF GAMES (0-0) | ||
| N/A | ||
| BOWL GAMES (1-2) | ||
| HERITAGE BOWL | 1991 | ALABAMA STATE HORNETS 36 NORTH CAROLINA A&T AGGIES 13 |
| PRAIRIE VIEW BOWL | 1940 | PRAIRIE VIEW A&M PANTHERS 7 ALABAMA STATE HORNETS 6 |
| PRAIRIE VIEW BOWL | 1931 | PRAIRIE VIEW A&M PANTHERS 27 ALABAMA STATE HORNETS 2 |
| CONFERENCE CHAMPIONSHIP GAMES (1-3) | ||
| SWAC | 2010 | TEXAS SOUTHERN TIGERS 11 ALABAMA STATE HORNETS 6 |
| SWAC | 2004 | ALABAMA STATE HORNETS 40 SOUTHERN JAGUARS 35 |
| SWAC | 2003 | SOUTHERN JAGUARS 20 ALABAMA STATE HORNETS 9 |
| SWAC | 2001 | GRAMBLING STATE TIGERS 38 ALABAMA STATE HORNETS 31 |
























