EDWARD WATERS TIGERS
BAND NAME – TRIPLE THREAT
TIGERS NEWS
2024 SIAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Miles College | 6-0 | 6 | 2 | 0 | 216 | 155 | W6 |
2 | Fort Valley State | 5-1 | 5 | 3 | 0 | 280 | 176 | W1 |
3 | Tuskegee | 5-1 | 5 | 3 | 0 | 213 | 146 | W5 |
4 | Albany State | 5-1 | 5 | 3 | 0 | 299 | 202 | W2 |
5 | Clark Atlanta | 4-2 | 5 | 2 | 1 | 256 | 261 | L1 |
6 | Savannah State | 3-3 | 4 | 4 | 0 | 152 | 192 | L1 |
7 | Benedict College | 3-3 | 3 | 5 | 0 | 176 | 202 | L1 |
8 | Lane College | 3-4 | 3 | 5 | 0 | 191 | 267 | W2 |
9 | Kentucky State | 3-4 | 3 | 6 | 0 | 157 | 339 | W1 |
10 | Edward Waters | 1-5 | 1 | 7 | 0 | 165 | 255 | L7 |
11 | Central State | 1-5 | 1 | 7 | 0 | 92 | 204 | L5 |
12 | Morehouse College | 1-5 | 1 | 7 | 0 | 107 | 285 | L4 |
13 | Allen | 0-6 | 1 | 7 | 0 | 195 | 255 | L5 |
2024 Edward Waters Schedule
HBCU Football 2024Morehouse CollegeEdward Waters
11
-
28
Final Score
B.T. Harvey Stadium
|
HBCU Football 2024Florida MemorialEdward Waters
31
-
21
Final Score
Betty T. Ferguson Recreational Complex
|
HBCU Football 2024Alcorn StateEdward Waters
38
-
7
Final Score
Dwight Fisher Field at Jack Spinks – Marino Casem Stadium
|
HBCU Football 2024Benedict CollegeEdward Waters
31
-
28
Final Score
Charlie W. Johnson Stadium
|
HBCU Football 2024Edward WatersTuskegee
13
-
27
Final Score
Nathaniel Glover Community Field and Stadium
|
HBCU Football 2024Edward WatersFort Valley State
14
-
48
Final Score
Nathaniel Glover Community Field and Stadium
|
HBCU Football 2024Edward WatersSavannah State
20
-
27
Final Score
Nathaniel Glover Community Field and Stadium
|
HBCU Football 2024Albany StateEdward Waters
42
-
34
Final Score
ASU Coliseum
|
HBCU Football 2024Lane CollegeEdward Waters
-
Lane Field at Rothrock Stadium
|
HBCU Football 2024Edward WatersAllen
-
Nathaniel Glover Community Field and Stadium
|
EDWARD WATERS CHAMPIONSHIP HISTORY
CHAMPIONSHIP TYPE | YEAR |
---|---|
NATIONAL CHAMPIONSHIPS (0) | |
N/A | |
CONFERENCE CHAMPIONSHIPS (5) | |
SOUTH EAST ATLANTIC CONF | 2008 |
SOUTH EAST ATLANTIC CONF | 2007 |
SOUTH EAST ATLANTIC CONF | 2004 |
SEAC | 1965 |
SEAC | 1961 |
DIVISION CHAMPIONSHIPS (0) | |
N/A |
EDWARD WATERS POST SEASON HISTORY
GAME TYPE | YEAR | RESULT |
---|---|---|
PLAYOFF GAMES (0-0) | ||
N/A | ||
BOWL GAMES (0-0) | ||
N/A | ||
CONFERENCE CHAMPIONSHIP GAMES (0-0) | ||
N/A |