FCS HBCU STANDINGS
2024 SWAC East Division Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Jackson State | 8-0 | 12 | 2 | 0 | 510 | 240 | W10 |
2 | Florida A&M | 5-3 | 7 | 5 | 0 | 294 | 326 | W2 |
3 | Alabama State | 5-3 | 7 | 5 | 0 | 272 | 200 | W2 |
4 | Alabama A&M | 4-4 | 6 | 6 | 0 | 368 | 368 | L1 |
5 | Bethune-Cookman | 2-6 | 2 | 10 | 0 | 242 | 409 | L3 |
6 | Mississippi Valley State | 1-7 | 1 | 11 | 0 | 201 | 483 | L1 |
2024 SWAC West Division Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Southern | 7-1 | 8 | 5 | 0 | 272 | 303 | L1 |
2 | Alcorn State | 5-3 | 6 | 6 | 0 | 261 | 336 | L1 |
3 | Texas Southern | 4-4 | 5 | 6 | 0 | 233 | 321 | W2 |
4 | Prairie View A&M | 3-5 | 5 | 7 | 0 | 252 | 330 | L2 |
5 | Grambling State | 2-6 | 5 | 7 | 0 | 296 | 299 | L2 |
6 | Arkansas-Pine Bluff | 2-6 | 3 | 9 | 0 | 282 | 429 | L4 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 MEAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | South Carolina State | 5-0 | 9 | 3 | 0 | 397 | 258 | L1 |
2 | North Carolina Central | 4-1 | 8 | 3 | 0 | 391 | 202 | W2 |
3 | Morgan State | 3-2 | 6 | 6 | 0 | 292 | 280 | W1 |
4 | Norfolk State | 2-3 | 4 | 8 | 0 | 246 | 341 | L1 |
5 | Howard | 1-4 | 4 | 8 | 0 | 238 | 314 | L3 |
6 | Delaware State | 0-5 | 1 | 11 | 0 | 212 | 446 | L10 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 CAA Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Richmond | 8-0 | 10 | 3 | 0 | 353 | 230 | L1 |
2 | Rhode Island | 7-1 | 11 | 3 | 0 | 340 | 307 | L1 |
3 | Delaware | 6-2 | 9 | 2 | 0 | 384 | 231 | L1 |
4 | Villanova | 6-2 | 10 | 4 | 0 | 323 | 261 | L1 |
5 | New Hampshire | 6-2 | 8 | 5 | 0 | 294 | 292 | L1 |
6 | Stony Brook | 5-3 | 8 | 4 | 0 | 356 | 297 | L2 |
7 | Towson | 5-3 | 7 | 5 | 0 | 310 | 299 | W3 |
8 | Elon | 5-3 | 6 | 6 | 0 | 305 | 311 | W4 |
9 | William & Mary | 4-4 | 7 | 5 | 0 | 351 | 282 | L1 |
10 | Monmouth | 4-4 | 6 | 6 | 0 | 468 | 402 | W2 |
11 | Maine | 3-5 | 5 | 7 | 0 | 279 | 359 | L2 |
12 | Hampton | 2-6 | 5 | 7 | 0 | 355 | 323 | L4 |
13 | Albany | 2-6 | 4 | 8 | 0 | 235 | 339 | W1 |
14 | Campbell | 1-7 | 3 | 9 | 0 | 277 | 393 | L4 |
15 | Bryant | 0-8 | 2 | 10 | 0 | 256 | 427 | L7 |
16 | North Carolina A&T | 0-8 | 1 | 11 | 0 | 187 | 456 | L10 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 Big South-OVC Association Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Southeast Missouri State | 6-2 | 9 | 4 | 0 | 397 | 300 | L2 |
2 | Tennessee Tech | 6-2 | 7 | 5 | 0 | 288 | 263 | W5 |
3 | UT Martin | 6-2 | 9 | 5 | 0 | 439 | 337 | L1 |
4 | Tennessee State | 6-2 | 9 | 4 | 0 | 348 | 315 | L1 |
5 | Lindenwood | 4-4 | 5 | 7 | 0 | 315 | 350 | L1 |
6 | Western Illinois | 3-5 | 4 | 8 | 0 | 372 | 521 | W1 |
7 | Gardner-Webb | 3-5 | 4 | 8 | 0 | 294 | 344 | L2 |
8 | Eastern Illinois | 2-6 | 3 | 9 | 0 | 222 | 391 | L1 |
9 | Charleston Southern | 0-8 | 1 | 11 | 0 | 172 | 321 | L10 |
NCAA DII HBCU STANDINGS
2024 SIAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Miles College | 8-0 | 10 | 3 | 0 | 374 | 236 | L1 |
2 | Clark Atlanta | 6-2 | 7 | 3 | 1 | 345 | 359 | L1 |
3 | Fort Valley State | 6-2 | 6 | 4 | 0 | 339 | 216 | L1 |
4 | Albany State | 6-2 | 6 | 4 | 0 | 345 | 245 | W1 |
5 | Tuskegee | 5-3 | 5 | 6 | 0 | 254 | 253 | L3 |
6 | Savannah State | 4-4 | 5 | 5 | 0 | 207 | 253 | L1 |
7 | Kentucky State | 4-4 | 4 | 6 | 0 | 181 | 353 | W2 |
8 | Benedict College | 4-4 | 4 | 6 | 0 | 231 | 273 | W1 |
9 | Lane College | 3-5 | 4 | 6 | 0 | 255 | 332 | W1 |
10 | Edward Waters | 3-5 | 3 | 7 | 0 | 235 | 306 | W2 |
11 | Allen | 1-7 | 2 | 8 | 0 | 264 | 291 | L1 |
12 | Central State | 1-7 | 1 | 9 | 0 | 109 | 269 | L7 |
13 | Morehouse College | 1-7 | 1 | 9 | 0 | 127 | 350 | L6 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 CIAA Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Virginia Union | 6-1 | 10 | 4 | 0 | 561 | 261 | L1 |
2 | Virginia State | 6-1 | 7 | 4 | 0 | 334 | 164 | L1 |
3 | Johnson C. Smith | 5-2 | 8 | 2 | 0 | 249 | 139 | L2 |
4 | Winston-Salem State | 5-2 | 7 | 3 | 0 | 246 | 188 | W1 |
5 | Shaw | 4-3 | 6 | 4 | 0 | 268 | 270 | W2 |
6 | Livingstone College | 4-3 | 6 | 4 | 0 | 195 | 214 | W1 |
7 | Fayetteville State | 3-4 | 4 | 5 | 0 | 223 | 230 | L1 |
8 | Bowie State | 3-4 | 4 | 6 | 0 | 294 | 228 | W2 |
9 | Lincoln (PA) | 2-5 | 2 | 8 | 0 | 120 | 372 | L2 |
10 | Elizabeth City State | 1-6 | 3 | 7 | 0 | 129 | 239 | W1 |
11 | Bluefield State | 0-7 | 1 | 9 | 0 | 98 | 418 | L8 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 MEC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Charleston | 9-0 | 11 | 1 | 0 | 527 | 224 | L1 |
2 | Glenville State | 7-2 | 7 | 4 | 0 | 244 | 253 | W5 |
3 | Fairmont State | 6-3 | 7 | 4 | 0 | 371 | 351 | W3 |
4 | UNC Pembroke | 6-3 | 6 | 5 | 0 | 478 | 274 | W4 |
5 | Wheeling | 5-4 | 6 | 5 | 0 | 367 | 313 | W2 |
6 | West Virginia State | 5-4 | 6 | 5 | 0 | 365 | 400 | L2 |
7 | Frostburg State | 4-5 | 6 | 5 | 0 | 350 | 300 | L5 |
8 | West Liberty | 2-7 | 2 | 9 | 0 | 231 | 441 | L4 |
9 | Concord | 1-8 | 1 | 10 | 0 | 175 | 423 | L3 |
10 | West Virginia Wesleyan | 0-9 | 0 | 11 | 0 | 201 | 509 | L24 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 GLVC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Indianapolis | 8-0 | 10 | 2 | 0 | 461 | 198 | L1 |
2 | Truman State | 6-2 | 8 | 4 | 0 | 393 | 241 | W4 |
3 | Upper Iowa | 6-2 | 7 | 4 | 0 | 284 | 229 | W2 |
4 | Quincy | 5-3 | 6 | 4 | 0 | 289 | 209 | L1 |
5 | McKendree | 4-4 | 5 | 6 | 0 | 268 | 325 | L2 |
6 | Missouri S&T | 3-5 | 4 | 7 | 0 | 325 | 385 | L3 |
7 | William Jewell | 3-5 | 5 | 6 | 0 | 285 | 282 | W1 |
8 | Southwest Baptist | 1-7 | 2 | 8 | 0 | 176 | 345 | L6 |
9 | Lincoln (MO) | 0-8 | 1 | 10 | 0 | 163 | 453 | L6 |
NAIA/NCCAA/NJCAA HBCU STANDINGS
2024 SAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Texas Wesleyan | 9-0 | 10 | 1 | 0 | 632 | 230 | L1 |
2 | Ottawa Arizona | 7-1 | 8 | 2 | 0 | 524 | 229 | L1 |
3 | Langston | 6-3 | 6 | 4 | 0 | 270 | 320 | W1 |
4 | Texas College | 6-3 | 7 | 3 | 0 | 294 | 315 | W2 |
5 | Oklahoma Panhandle State | 4-5 | 4 | 6 | 0 | 290 | 304 | L2 |
6 | Wayland Baptist | 4-5 | 4 | 6 | 0 | 345 | 313 | L2 |
7 | Louisiana Christian | 4-5 | 4 | 7 | 0 | 368 | 459 | L1 |
8 | Nelson | 3-6 | 4 | 6 | 0 | 230 | 290 | L1 |
9 | North American | 1-7 | 2 | 9 | 0 | 125 | 490 | W2 |
10 | Arkansas Baptist College | 0-9 | 1 | 10 | 0 | 104 | 565 | L10 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 SUN Conference Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Keiser | 6-0 | 12 | 1 | 0 | 490 | 280 | L1 |
2 | St. Thomas | 6-1 | 9 | 2 | 0 | 483 | 230 | L1 |
3 | Southeastern | 4-2 | 7 | 2 | 0 | 281 | 92 | W2 |
4 | Florida Memorial | 4-2 | 6 | 3 | 1 | 380 | 273 | W1 |
5 | Webber International | 3-4 | 5 | 5 | 0 | 308 | 280 | W2 |
6 | Ave Maria | 2-5 | 3 | 7 | 0 | 198 | 298 | L2 |
7 | Thomas | 1-6 | 1 | 9 | 0 | 151 | 392 | L5 |
8 | Warner | 0-6 | 0 | 8 | 0 | 135 | 350 | L9 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 NCCAA Power Ratings
Pos | Team | Power Rating | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Ottawa Arizona | 7.350 | 8 | 2 | 0 | 524 | 229 | L1 |
2 | Campbellsville | 6.791 | 9 | 2 | 0 | 364 | 178 | W1 |
3 | Concordia | 4.873 | 5 | 6 | 0 | 293 | 240 | L1 |
4 | University of Northwestern | 4.770 | 7 | 4 | 0 | 338 | 316 | L1 |
5 | Greenville | 4.765 | 7 | 3 | 0 | 329 | 255 | W1 |
6 | Wayland Baptist | 4.493 | 4 | 6 | 0 | 345 | 313 | L2 |
7 | Nelson | 4.070 | 4 | 6 | 0 | 230 | 290 | L1 |
8 | Geneva College | 3.515 | 5 | 5 | 0 | 183 | 332 | W1 |
9 | Sterling College | 2.895 | 2 | 9 | 0 | 163 | 343 | L2 |
10 | Kentucky Christian | 2.840 | 2 | 9 | 0 | 309 | 431 | L2 |
11 | Virginia-Lynchburg | 2.438 | 1 | 8 | 0 | 97 | 411 | L1 |
12 | Fort Lauderdale | 2.190 | 4 | 5 | 0 | 177 | 252 | W4 |
13 | Judson | 2.050 | 1 | 9 | 0 | 165 | 530 | L9 |
14 | Warner | 1.972 | 0 | 8 | 0 | 135 | 350 | L9 |
15 | Crown College | 1.865 | 1 | 9 | 0 | 110 | 320 | L4 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 MACCC North Conference Standings
Pos | Team | Div Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Northwest Mississippi CC | 6-0 | 10 | 2 | 0 | 363 | 239 | L1 |
2 | Holmes CC | 4-2 | 7 | 3 | 0 | 331 | 260 | L3 |
3 | Itawamba CC | 4-2 | 6 | 3 | 0 | 188 | 162 | L1 |
4 | East Mississippi CC | 4-2 | 5 | 4 | 0 | 358 | 188 | W2 |
5 | Northeast Mississippi CC | 2-4 | 3 | 6 | 0 | 166 | 259 | L2 |
6 | Mississippi Delta CC | 1-5 | 2 | 7 | 0 | 124 | 293 | W1 |
7 | Coahoma CC | 0-6 | 0 | 9 | 0 | 111 | 368 | L16 |