FCS HBCU STANDINGS
2024 SWAC East Division Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Jackson State | 4-0 | 6 | 2 | 0 | 285 | 183 | W4 |
2 | Alabama State | 3-1 | 4 | 3 | 0 | 175 | 131 | W2 |
3 | Florida A&M | 2-1 | 4 | 3 | 0 | 140 | 185 | W1 |
4 | Alabama A&M | 1-2 | 3 | 4 | 0 | 205 | 239 | L1 |
5 | Bethune-Cookman | 1-3 | 1 | 7 | 0 | 143 | 305 | L1 |
6 | Mississippi Valley State | 0-4 | 0 | 8 | 0 | 112 | 345 | L13 |
2024 SWAC West Division Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Southern | 3-1 | 4 | 4 | 0 | 154 | 196 | L1 |
2 | Alcorn State | 3-1 | 4 | 4 | 0 | 166 | 233 | L1 |
3 | Texas Southern | 2-2 | 3 | 4 | 0 | 136 | 190 | W1 |
4 | Arkansas-Pine Bluff | 2-2 | 3 | 5 | 0 | 223 | 274 | W1 |
5 | Prairie View A&M | 1-3 | 3 | 5 | 0 | 185 | 267 | W1 |
6 | Grambling State | 1-3 | 4 | 4 | 0 | 220 | 206 | L1 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 MEAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | North Carolina Central | 2-0 | 6 | 2 | 0 | 292 | 165 | W5 |
2 | South Carolina State | 1-0 | 5 | 2 | 0 | 221 | 167 | W4 |
3 | Norfolk State | 1-1 | 3 | 6 | 0 | 150 | 231 | W1 |
4 | Howard | 0-1 | 3 | 5 | 0 | 162 | 215 | L2 |
5 | Morgan State | 0-1 | 3 | 5 | 0 | 176 | 140 | L2 |
6 | Delaware State | 0-1 | 1 | 7 | 0 | 155 | 282 | L6 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 CAA Standings
Pos | Team | Conf Record | W | L | PF | PA | STRK |
---|---|---|---|---|---|---|---|
1 | Hampton | - | 5 | 3 | 276 | 211 | W2 |
2 | Campbell | - | 2 | 1 | 79 | 93 | W1 |
3 | Richmond | - | 2 | 0 | 58 | 41 | W2 |
4 | Towson | - | 2 | 0 | 42 | 32 | W2 |
5 | Delaware | - | 1 | 0 | 42 | 13 | W1 |
6 | Elon | - | 1 | 1 | 62 | 60 | L1 |
7 | North Carolina A&T | - | 1 | 7 | 143 | 318 | L6 |
8 | Rhode Island | - | 1 | 0 | 46 | 44 | W1 |
9 | Stony Brook | - | 1 | 0 | 22 | 3 | W1 |
10 | William & Mary | - | 1 | 0 | 49 | 7 | W1 |
11 | Albany | - | 0 | 0 | 0 | 0 | 0 |
12 | Bryant | - | 0 | 0 | 0 | 0 | 0 |
13 | Maine | - | 0 | 0 | 0 | 0 | 0 |
14 | Monmouth | - | 0 | 0 | 0 | 0 | 0 |
15 | New Hampshire | - | 0 | 0 | 0 | 0 | 0 |
16 | Villanova | - | 0 | 0 | 0 | 0 | 0 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 Big South-OVC Association Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Southeast Missouri State | 5-0 | 8 | 1 | 0 | 283 | 168 | W7 |
2 | Tennessee State | 3-1 | 6 | 2 | 0 | 204 | 185 | W4 |
3 | UT Martin | 3-1 | 5 | 3 | 0 | 271 | 209 | W4 |
4 | Lindenwood | 3-2 | 4 | 5 | 0 | 255 | 253 | W1 |
5 | Tennessee Tech | 3-2 | 3 | 5 | 0 | 176 | 231 | W1 |
6 | Western Illinois | 2-2 | 3 | 5 | 0 | 224 | 349 | L1 |
7 | Gardner-Webb | 1-3 | 2 | 6 | 0 | 198 | 234 | L1 |
8 | Eastern Illinois | 0-4 | 1 | 7 | 0 | 127 | 286 | L6 |
9 | Charleston Southern | 0-5 | 1 | 7 | 0 | 124 | 207 | L6 |
NCAA DII HBCU STANDINGS
2024 SIAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Miles College | 6-0 | 6 | 2 | 0 | 216 | 155 | W6 |
2 | Fort Valley State | 5-1 | 5 | 3 | 0 | 280 | 176 | W1 |
3 | Tuskegee | 5-1 | 5 | 3 | 0 | 213 | 146 | W5 |
4 | Albany State | 5-1 | 5 | 3 | 0 | 299 | 202 | W2 |
5 | Clark Atlanta | 4-2 | 5 | 2 | 1 | 256 | 261 | L1 |
6 | Savannah State | 3-3 | 4 | 4 | 0 | 152 | 192 | L1 |
7 | Benedict College | 3-3 | 3 | 5 | 0 | 176 | 202 | L1 |
8 | Lane College | 3-4 | 3 | 5 | 0 | 191 | 267 | W2 |
9 | Kentucky State | 3-4 | 3 | 6 | 0 | 157 | 339 | W1 |
10 | Edward Waters | 1-5 | 1 | 7 | 0 | 165 | 255 | L7 |
11 | Central State | 1-5 | 1 | 7 | 0 | 92 | 204 | L5 |
12 | Morehouse College | 1-5 | 1 | 7 | 0 | 107 | 285 | L4 |
13 | Allen | 0-6 | 1 | 7 | 0 | 195 | 255 | L5 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 CIAA Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Johnson C. Smith | 5-0 | 8 | 0 | 0 | 239 | 97 | W8 |
2 | Virginia Union | 5-0 | 6 | 2 | 0 | 333 | 121 | W5 |
3 | Virginia State | 4-1 | 5 | 3 | 0 | 231 | 119 | W3 |
4 | Winston-Salem State | 4-2 | 6 | 3 | 0 | 209 | 157 | L1 |
5 | Livingstone College | 3-2 | 5 | 3 | 0 | 163 | 180 | L1 |
6 | Shaw | 3-3 | 5 | 4 | 0 | 244 | 253 | W1 |
7 | Fayetteville State | 2-3 | 3 | 4 | 0 | 165 | 193 | L2 |
8 | Lincoln (PA) | 2-3 | 2 | 6 | 0 | 113 | 272 | W1 |
9 | Bowie State | 1-4 | 2 | 6 | 0 | 201 | 215 | L1 |
10 | Elizabeth City State | 0-5 | 2 | 6 | 0 | 96 | 170 | L5 |
11 | Bluefield State | 0-5 | 1 | 7 | 0 | 77 | 300 | L6 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 MEC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Charleston | 6-0 | 8 | 0 | 0 | 330 | 146 | W8 |
2 | Frostburg State | 4-2 | 6 | 2 | 0 | 281 | 173 | L2 |
3 | West Virginia State | 4-2 | 5 | 3 | 0 | 296 | 284 | L2 |
4 | Glenville State | 4-2 | 4 | 4 | 0 | 134 | 195 | W2 |
5 | Fairmont State | 3-3 | 4 | 4 | 0 | 270 | 269 | L1 |
6 | Wheeling | 3-3 | 4 | 4 | 0 | 256 | 239 | W2 |
7 | UNC Pembroke | 3-3 | 3 | 5 | 0 | 278 | 230 | W1 |
8 | West Liberty | 2-4 | 2 | 6 | 0 | 180 | 326 | L1 |
9 | Concord | 1-5 | 1 | 7 | 0 | 119 | 276 | W1 |
10 | West Virginia Wesleyan | 0-6 | 0 | 8 | 0 | 137 | 319 | L21 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 GLVC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Indianapolis | 5-0 | 7 | 1 | 0 | 289 | 161 | W4 |
2 | Upper Iowa | 4-2 | 5 | 4 | 0 | 205 | 198 | L1 |
3 | Truman State | 3-2 | 4 | 4 | 0 | 223 | 221 | L1 |
4 | Missouri S&T | 3-2 | 4 | 4 | 0 | 288 | 252 | W2 |
5 | McKendree | 3-2 | 4 | 4 | 0 | 203 | 232 | W1 |
6 | Quincy | 3-3 | 4 | 3 | 0 | 159 | 133 | W1 |
7 | William Jewell | 2-3 | 4 | 4 | 0 | 220 | 210 | W1 |
8 | Southwest Baptist | 1-4 | 2 | 5 | 0 | 145 | 198 | L3 |
9 | Lincoln (MO) | 0-6 | 1 | 7 | 0 | 128 | 308 | L3 |
NAIA/NCCAA/NJCAA HBCU STANDINGS
2024 SAC Standings
Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
---|---|---|---|---|---|---|---|---|
1 | Texas College | - | 6 | 2 | 0 | 275 | 205 | W4 |
2 | Langston | - | 5 | 2 | 0 | 210 | 209 | W5 |
3 | Ottawa Arizona | - | 2 | 0 | 0 | 136 | 38 | W2 |
4 | Nelson | - | 1 | 1 | 0 | 68 | 43 | L1 |
5 | Oklahoma Panhandle State | - | 1 | 2 | 0 | 107 | 71 | L2 |
6 | Texas Wesleyan | - | 1 | 0 | 0 | 77 | 0 | W1 |
7 | Arkansas Baptist College | - | 1 | 7 | 0 | 74 | 423 | L7 |
8 | Louisiana Christian | - | 1 | 1 | 0 | 84 | 55 | L1 |
9 | North American | - | 0 | 2 | 0 | 23 | 73 | L2 |
10 | Wayland Baptist | - | 0 | 0 | 0 | 0 | 0 | 0 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 SUN Conference Standings
Pos | Team | Conf Record | W | L | PF | PA | STRK |
---|---|---|---|---|---|---|---|
1 | Florida Memorial | - | 4 | 2 | 241 | 193 | W3 |
2 | St. Thomas | - | 1 | 0 | 45 | 17 | W1 |
3 | Ave Maria | - | 0 | 1 | 10 | 37 | L1 |
4 | Keiser | - | 0 | 0 | 0 | 0 | 0 |
5 | Southeastern | - | 0 | 0 | 0 | 0 | 0 |
6 | Thomas | - | 0 | 0 | 0 | 0 | 0 |
7 | Warner | - | 0 | 1 | 15 | 43 | L1 |
8 | Webber International | - | 0 | 1 | 27 | 50 | L1 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 NCCAA Power Ratings
Pos | Team | Power Rating | W | L | PF | PA | STRK |
---|---|---|---|---|---|---|---|
1 | Ottawa Arizona | - | 2 | 0 | 136 | 38 | W2 |
2 | Nelson | - | 1 | 1 | 68 | 43 | L1 |
3 | Virginia-Lynchburg | - | 1 | 7 | 97 | 356 | W1 |
4 | Campbellsville | - | 0 | 0 | 0 | 0 | 0 |
5 | Concordia | - | 0 | 0 | 0 | 0 | 0 |
6 | Crown College | - | 0 | 0 | 0 | 0 | 0 |
7 | Fort Lauderdale | - | 0 | 0 | 0 | 0 | 0 |
8 | Geneva College | - | 0 | 0 | 0 | 0 | 0 |
9 | Greenville | - | 0 | 0 | 0 | 0 | 0 |
10 | Judson | - | 0 | 0 | 0 | 0 | 0 |
11 | Kentucky Christian | - | 0 | 0 | 0 | 0 | 0 |
12 | Olivet Nazarene | - | 0 | 0 | 0 | 0 | 0 |
13 | Sterling College | - | 0 | 0 | 0 | 0 | 0 |
14 | University of Northwestern | - | 0 | 0 | 0 | 0 | 0 |
15 | Warner | - | 0 | 1 | 15 | 43 | L1 |
16 | Wayland Baptist | - | 0 | 0 | 0 | 0 | 0 |
SPONSOR
YOUR AD HERE
SPONSOR
YOUR AD HERE
2024 MACCC North Conference Standings
Pos | Team | Conf Record | W | L | PF | PA | STRK |
---|---|---|---|---|---|---|---|
1 | East Mississippi CC | - | 1 | 0 | 62 | 14 | W1 |
2 | Holmes CC | - | 1 | 0 | 42 | 23 | W1 |
3 | Itawamba CC | - | 1 | 0 | 37 | 14 | W1 |
4 | Northeast Mississippi CC | - | 1 | 0 | 21 | 13 | W1 |
5 | Northwest Mississippi CC | - | 1 | 0 | 35 | 16 | W1 |
6 | Coahoma CC | - | 0 | 8 | 96 | 338 | L8 |
7 | Mississippi Delta CC | - | 0 | 0 | 0 | 0 | 0 |